Used FishingBoats
2006 22' Panga 22 SS $22,000
2007 58' Custom Carolina 58 Sportfish $1,300,000
1979 54' Custom Carolina 54 $199,900
1996 35' Duffy Express Fisherman $134,900
1988 43' Wellcraft San Remo $114,900
1991 25' C Hawk 25CC $14,500
2005 22' Custom Carolina Center Console $49,500
1969 20' Bertram Bahia Mar $25,000
1999 26' Regulator 25 FS $54,900
1998 25' Angler 252 W/ Tower $29,900
1984 30' Bertram 34 Sportfish $51,900
1999 25' Baja Outlaw $49,000
2000 19' Pro Sports 1950 CC $11,900
2004 32' Regulator Center Console $137,500
1991 32' Albemarle 320 Express Fisherman $99,500
2008 15.1' Smokercraft 151 RESORTER $12,999
1997 30' Pursuit 3000 OFFSHORE $0
2007 17' Crestliner FISH HAWK 1700 $14,999
1978 20' Fiberform 20' CUDDY $2,999
2008 16' Smokercraft 162 Pro Angler $0
2008 18.17' Smokercraft 182 Pro Mag $0
1987 28' Rampage 28 Sportsman $0
2006 61' Custom Carolina Sportfish $899,000
2006 16' Smokercraft 162 STINGER $11,500
2008 21.58' Trophy 2102 $0
2008 17.83' Smokercraft 171 Bass $13,295
1997 16' Sunbird NEPTUNE 160 CC $6,999
2007 18.17' Smokercraft 182 Pro Mag $16,200
1979 40.3' Viking Sedan $0
2008 18.83' Smokercraft 192 Millentia $30,595
2003 29' Boston Whaler Outrage $0
2001 22' Pro Sports ProKat $35,900
2002 36' Sea Hawk 360 Open Express Fisherman $0
2000 13' Boston Whaler Sport $6,500
1983 28' Carver Mariner $12,900
1983 36' Cote And Shea EXPRESS $0
1978 20' Fiberform 20' CUDDY $2,999
1988 29' Luhrs 290 Express $0
2008 22' Triumph 215 CC $37,999
1989 31.8' Black Fin Combi $0
2007 18' Trophy 1802 $0
2000 29' Wellcraft Coastal $0
1996 28' Henriques Express Fisherman $0
1976 36' Pacemaker 36 Sportfish $0
1988 36.7' Tiara 3600 Open $0
1987 33' Bertram Sport Fisherman $0
1994 24' Shamrock GRAND SLAM $0
2007 23.42' Trophy 2359 $0
2008 16.8' Smokercraft 171 PRO ANGLER $19,499
1973 34' Pequod Yacht Corp Sedan Bridge $0
2002 16.67' Monark 160 SC Side Console $6,495
1985 25' Grady-white Trophy Pro $0
2007 23.42' Trophy 2359 $0
1974 25' Wellcraft NOVA $0
1984 25' Mako 258 Cuddy $0
2002 48' Buddy Davis EXPRESS $649,900
1985 31' Ocean Master Fisherman Special Edition $0
1987 29.5' Rampage Sportsman $0
1989 29.7' Wellcraft 2800 Coastal $0
1994 29.1' Albemarle 275 Express Fisherman $0
2007 22.6' Crestliner 2150 SPORTFISH SST $39,999
1981 28' Topaz Express $0
1986 27' Sea Ray 270 Amberjack $0
2000 26' Boston Whaler Outrage $0
1982 24.1' Grady-white Offshore/Caribbean $0
1999 24' Osprey Fisherman $0
2008 16' Smokercraft 161 PRO ANGLER $14,799
2006 17.2' Smokercraft 172 PRO MAG $17,500
2007 12.92' Sylvan 13 DLX $4,695
2008 18.83' Smokercraft 192 Ultima $31,295
2007 25' Trophy 2502 $0
2008 17' Triumph 170 CC $17,499
2000 16.5' Tracker PRO DEEP V-16 $7,999
2008 14.8' Triumph 150 CC $12,495
2008 16' Smokercraft 161 Pro Angler $11,995
2008 23.8' Triumph 235 CC $0
2007 25' Trophy 2503 $0
2007 20.1' Crestliner 2000 MIRAGE $32,999
2006 16.8' Smokercraft 171 PRO ANGLER $15,999
1985 24.08' Grady-white Offshore 240 $22,000
2008 15.1' Smokercraft 151 RESORTER $12,999
2008 14.8' Triumph 150 CC $12,495
2008 17.83' Smokercraft 171 Crappie $11,995
Back to all Categories


Used Boat History Report
Used Boat Values