Used DeckBoats
2009 21' Caravelle 218 DECK BOAT $38,214
1988 20' Rinker 20' Deck Boat $3,900
2005 21' Bayliner 219SD $14,350
2009 21' Key West 210 LS $0
2001 31' Fountain Tournament Edition $36,500
2002 21.17' Maxum 2100 SD $28,900
2008 24' Larson Escape 234 $38,995
2008 20' Larson Escape 204 $28,995
2008 21' Glastron DX 215 $43,988
2009 26' Crownline 252 EX $54,564
2007 31' Grady-white 306 Bimini / ONLY 75 HOURS! $129,900
1998 20' Hurricane 201FUNDECK $11,995
2007 19' Hurricane FunDeck 196 RE-4 Gate $21,500
2006 25' Crownline 240 EX $39,995
2007 26' Sailfish 2660 CC - Trailer Available $59,999
2006 21' Hurricane SunDeck 217 I/O $23,995
2008 21' Azure 21 OB DECKBOAT $39,901
2009 21' Glastron DS 215 $32,995
2004 22' Monterey 233 Explorer $33,000
2008 22' Suncruiser TH220 Cruiser $0
2004 20' Sea Fox 197 Center Console $21,000
2009 21' Glastron DS 215 $34,995
2007 26' Hurricane SD 260 OB $56,900
2007 20' Azure AZ200 $31,100
2006 27' Chaparral Sunsta $22,000
2008 21' Nautic Star 210 SC O/B Sport Deck $0
2008 26' Mako 264 Center Console $77,500
2008 26' Crownline 262 EX $49,915
2009 21' Key West 210 LS $35,649
1988 21.5' Kayot 2000 Ultima $6,795
2008 18.58' Bayliner 197 $20,995
2009 20.58' Bayliner 217 $26,995
2009 23.08' Bayliner 237 $32,995
2005 20' Crownline 220 EX $22,900
2005 24' Sea Ray 240 Sundeck $36,900
1987 32' Mako 285 Twin Console $19,900
2009 20.58' Bayliner 217 $28,995
2008 23' Glastron DX 235 $0
2009 23.08' Bayliner 237 $32,995
2007 39' Luhrs Open $324,900
1979 16' Viking 160 SI Deckboat Outboard $1,500
1999 24' Regal 240 Destiny Deckboat $18,750
1990 20' Hurricane 20' Fun Deck $5,500
2005 22' Hurricane FunDeck 228 RE O/B $19,995
2001 21' Hurricane Fun Deck 201 $17,000
2010 20' Glastron GT 205 DB $0
2001 28' Pursuit 2870 Walkaround / GENSET AND AIR! $59,900
1998 21' Hurricane FUNDECK 201 $8,995
2004 21' Mariah 213DX $16,595
2009 21' Glastron DS 215 $31,995
2009 20' Hurricane FD 216 RE OB $40,995
2009 20' Hurricane FDGS 202 I/O $44,495
2009 20' Hurricane FD 216 RE OB $40,995
1997 30' Contender 27 Open $59,500
2010 20' Glastron GT205 DB $0
2004 24' Chaparral 232 Sunesta Deckboat $29,995
2004 29' Pro-line Super Sport with Tower $70,000
2005 21' Princecraft 210VACANZA $14,995
2007 20' Glastron DS 205 Deck Boat $29,999
2005 25' Four Winns 234 Funship $31,999
2007 22' Monterey 220 Explorer Sport $44,250
1984 19' Hurricane 19' Fun Deck $950
1990 24' Future Craft 240 Orbiter 24' Deck Boat $950
1991 20' Harris Kayot LTD $600
1991 20' Kayot K 2000 Ultima Deck Boat $300
2007 19' Hurricane FunDeck 196 REF $23,900
2005 20' Starcraft Aurora 2010 OB $15,999
1998 21' Bayliner 2105 Deck Boat w/ OB Mercury 125HP $7,999
2007 27' Crownline 262 EX $43,288
1999 30' Contender Open Fish $43,900
2001 43' Tiara 4300 open $339,000
1996 30' Wellcraft 302 Scarab Sport $29,900
2005 21' Trophy Pro 21 Center Console $26,990
2009 20.58' Bayliner 217 $25,995
2004 22' Sea Ray 220 Sundeck $29,500
2006 20' Hurricane 202FD $27,900
2006 27' Sea Ray 270 Sundeck $55,900
2006 27' Sea Ray 270 Sundeck $57,900
2004 22' Sea Ray 220 Sundeck $27,900
2003 21' Four Winns 214 $33,900
2007 19' Hurricane 192FUNDECK/RE $16,950
2010 22' Four Winns 224FS $56,920
2004 23' Monterey 233EXPLORER $29,900
2009 20' Four Winns F204 $49,882
2006 22' Sea Ray 220 Sundeck $37,995
2004 26' Four Winns 264 $36,900
2000 21' Four Winns 214FS $29,900
2010 22' Stingray 220DR $39,826
1999 23' Hurricane 237FUNDECK $14,995
2006 22' Sea Ray 220 Sundeck $36,995
2004 21' Four Winns 214 $28,900
2009 18' Bayliner 197 Deck Boat $0
2009 23.08' Bayliner 237 $31,995
2009 24.58' Kayot D226 $43,550
2005 22' Hurricane FunDeck 228 RE O/B $15,995
2010 23' Stingray 235DR $41,599
2006 22' Azure AZ220 $23,999
2005 26' Bennington Deck Boat (Only 73 hours!) $38,000
1998 23' Donzi Sport Deck (Low Hours!) $18,999
2007 22' Monterey 220EXLPORER $31,995
2004 22' Sea Ray 220 Sundeck $27,995
2006 22' Sea Ray 220 Sundeck $38,995
2000 22' Sea-doo 22ISLANDIA $13,995
1994 29' Bayliner Rendevous 29 $6,000
2009 21' Bayliner 197 Deck Boat $0
2009 21' Bayliner 217 Deck Boat $0
2009 21' Bayliner 197 Deck Boat $0
2009 21' Bayliner 217 Deck Boat $0
2009 25' Bayliner 237 Deck Boat $0
2009 25' Bayliner 237 Deck Boat $0
2009 23' Rinker 228 Captiva Deckboat $0
2009 23' Rinker 228 Captiva Deckboat $0
2009 25' Rinker 248 Captiva Deckboat $0
2009 25' Rinker 248 Captiva Deckboat $0
2009 27' Rinker 268 Captiva Deckboat $0
2009 27' Rinker 268 Captiva Deckboat $0
2010 27' Rinker 268 Captiva Flotilla $0
2010 25' Rinker 248 Captiva Flotilla $0
2010 25' Rinker 248 Captiva Flotilla $0
2010 27' Rinker 268 Captiva Flotilla $0
2010 23' Rinker 228 Captiva Flotilla $0
2010 23' Rinker 228 Captiva Flotilla $0
Back to all Categories


Used Boat Values