Used CuddyCabins
2003 24' Glastron GS249 $34,995
2009 19' Mariah G19 $0
2009 25' Mariah G25 $39,999
2009 23' Mariah G23 $34,999
2009 19' Mariah G19 $0
2006 23' Rinker 232CAPTIVA $25,900
1991 25' Bayliner Trophy $9,900
1980 23' Sea Ox Walk Around $4,900
2009 31' Formula 310 Sun Sport $0
2000 21' Four Winns 215 Sundowner $14,999
1974 25' Wellcraft NOVA $4,000
2003 22' Sea Ray 225 Weekender $27,995
1970 21' Sportcraft Sportsman 21 Hardtop $350
1990 23' Sea Ray 23LAGUNA $12,500
1988 22' Sea Ray 22PACHANGA $11,900
1976 27' Formula 27' High Performance Cuddy $10,500
1986 20' Maxum 2000 Cuddy $2,500
1968 25' Sportcraft 25' Sport Cuddy $700
2009 42' Formula 400 Super Sport $479,995
2004 29' Rinker 282 Captiva Cuddy $39,995
2008 39' Formula 370 Super Sport $225,995
2004 23' Four Winns 205 Sundowner $21,950
2000 31' Century 3000 Sport Cabin $42,900
1995 24' Pursuit 2470 $38,900
2000 23.58' Caravelle 240 $17,900
1987 21' Sea Ray 210 Cuddy Cabin $2,000
2008 35' Formula 350 Sun Sport $239,995
1966 28' Chris-craft 28' Sea Skiff $1,500
2009 20' Harbercraft 2025 Discovery Stingray $0
1981 25' Tiara 2500 Sport Salon $7,799
1989 19' Renken 19' Classic 2000 Cuddy $250
1986 28' Bayliner CONTESSA $8,500
1989 29' Chris-craft Catalina $23,900
2008 20.75' Bayliner 210 $22,995
1988 23' Parker 23' Walkaround Cuddy Cabin $3,850
2003 24' Seaswirl 2301 Walkaround $39,900
1988 19' Barreta Super Sport 19 Cuddy $300
1976 22' North American 220 Heritage 22' Offshore Cuddy $1,500
1988 19' Starline 19' Cuddy Cabin $750
2010 23' Stingray 235 CUDDY $0
2007 33' Formula 330 Sun Sport $174,900
2007 39' Formula 370 Super Sport $222,995
2007 372' Formula 310 Sun Sport $144,900
1975 22' Other FiberForm Santa Catalina $500
1985 23' Caravelle 235 Sport Cuddy $500
2010 19' Stingray 195CS $23,225
1993 28' Wellcraft 28 Coastal $34,900
1984 21' Century 4000 Cuddy Cabin $2,250
1980 22' Cruisers 22 Cruiser $1,995
1984 25' Caravelle 25' Cuddy Cabin $2,900
1996 22' Bayliner 2252 WEEKENDER $11,995
2003 24' Crownline 242 $29,900
1987 21' Sportcraft 210 C-Eagle $5,500
1976 24' Other North American 22' Offshore Cuddy $500
1976 24' Other T Craft 24 Ocean Cuddy Hard Top $3,500
1979 23' Other IMP 23 Inka Cuddy $300
2001 28' Bayliner Trophy $44,900
2006 30' Grady-white Marlin Walk Around Cuddy $128,500
2003 26' Sea Ray 260 SD $45,900
2005 29' Seaswirl Striper $86,900
1979 22' Sea Ray SRV 240 $950
1984 19' Bayliner 1950 Capri $550
2000 26' Formula 260 SS $28,700
2003 25' Pursuit 2470 Walkaround $37,900
1987 24' Bayliner Ciera Sunbridge 2455 $5,477
1980 24' Topaz Bimini $14,500
2009 19' Mariah SC19 Cuddy $0
1987 25' Sea Ray Cuddy $7,490
1988 21' Four Winns 210 Cuddy Cabin $4,500
2008 39' Formula 370 Super Sport $299,900
2007 27' Crownline 255 CCR $39,900
2006 21' Glastron 219GS $14,900
1999 23' Seaswirl 230 CC $14,995
1979 23' Cruisers Barnegat $3,950
1970 25' Bertram 25' Cuddy Cabin $1,200
1983 25' Grady-white Trophy $16,500
1986 26' Stamas 26' WACC $6,800
1986 19' Bayliner 1950 Capri Cuddy $1,900
2010 26' Rinker 246 CAPTIVA CUDDY CABIN $0
1991 21' Raven 21 foot cuddy $600
1997 28' Sea Ray 280 $44,900
1994 23' Baja 236 $12,700
1975 25' Bayliner Saratoga 2550 Express $1,900
1988 20' Sunbird 20' Cuddy Cabin $2,900
2008 31' Rinker 296 Captiva Cuddy $66,825
1983 19' Bayliner 1950 Capri Cuddy Cabin $350
2010 28' Rinker 276 BOW RIDER $0
1999 27' Baja 272 Boss $33,000
2007 25' Crownline 255CR $29,900
1994 42' Fountain Lightning $99,000
2000 30' Pursuit 3070 Offshore $79,900
1972 22' Caravelle 22' Cuddy Cabin $2,900
1999 22' Wellcraft 22' Offshore Walkaround Cuddy $11,500
2006 25' Pursuit 2570 Offshore $69,500
1997 26' Wellcraft 26EXCEL $18,900
1993 24' Sea Ray 240 Overnighter $14,900
1998 28' Bayliner 2802 Trophy $44,900
1978 23' Century 23' Inka Cuddy $1,500
1984 23' Bayliner Trophey Cuddy Cabin $2,900
1977 22' North American 22' Offshore Cuddy Project Boat $350
1976 22' Other 22' Drumond Offshore Project Cuddy $1,000
1986 22' Ebbtide Catalina 222 Cuddy $800
2000 27' Chaparral 285 SSi $35,500
2009 21' Mariah G21 $28,999
2008 22' Rinker 230 Atlantic $35,816
1976 19' Sea Ray SRV 200 AJ $2,500
1989 21' Thompson Fisherman 210 $950
1984 24' Bayliner 2455 Cierra $950
2006 26' Formula 260 Sun Sport $59,900
1988 19' Celebrity 190 $5,000
1979 20' Grady-white 204 Fisherman $3,500
1976 24' T Craft 24' Ocean Cuddy Hard Top $2,850
1986 23' Charger 2300 Cuddy $500
1978 22' Sea Ray 220 CC Cuddy Cabin $300
1991 20' Renken 2000 Family Cuddy Cabin $900
1998 24' Wellcraft 240SE $12,995
2004 28' Grady-white 282 Sailfish $74,900
1989 18.92' Rinker V190 $0
2008 34' Formula 330 Sun Sport $199,900
1979 20' Cobia Ranger Offshore Cuddy $900
2008 23' Crownline 230 CCR $41,906
2008 34' Formula 330 Sun Sport $239,380
1976 22' Other Tri Sonic Cuddy $1,500
1976 22' Other North American 220 Heritage $1,500
1976 22' North American 22' Offshore Cuddy $500
2004 26' Formula 260 SUNSPORT $49,900
2000 18' Bayliner 1802 CC Capri DX $8,999
1975 21' Dixie 21' Cuddy Cabin $450
1987 23' Charger 2350 CC Cuddy Cabin $4,500
2003 25' C Hawk 25 SPORT CABIN $39,900
1995 20' Monterey 206SCR $10,500
1987 22' Celebrity 225V $7,995
1985 21' Chris-craft 210 S Scorpian $300
1987 21' Chris-craft 216 Seahawk $8,997
2009 31' Formula 310 Sun Sport $224,081
1987 19' Wellcraft 192 Classic Cuddy $2,900
1976 20' Wellcraft 20' Sun Hatch Cuddy Cabin Project Boat $300
2002 22' Sea Ray 225 Cuddy $22,900
1987 26' Sisu BASS CUDDY CABIN $27,900
1982 24' Wellcraft 248 Offshore Walkaround Cuddy $1,950
1987 20' Sea Sprite Cuddy Cabin 195 SSB $400
2003 20' Stingray 200 CS $11,750
1986 23' Chris-craft Scorpian 232 Cuddy Cruiser $900
1970 22' Other 22' Traveler Jupiter Offshore Cuddy $150
1985 22' Mach 1 Condor 22 $6,495
2000 21' Seaswirl Striper $15,900
1989 21' Renken 2100 Classic Cuddy $700
1979 21' Renken 21' Cuddy Cabin $1,900
1987 21' Arrow Glass Fiesta 210 Cuddy Cabin $500
1985 20' Sun Runner Cuddy Cabin $500
2009 19' Mariah G19 $19,999
1978 23' Seabird 23' Cuddy $3,000
1978 23' Seawind 23 Off shore Cuddy $500
1985 20' Sun Runner 20' Cuddy $500
2005 20' Stingray 195 CS Cuddy $16,900
1995 24' Robalo 2440 $21,900
1979 22' Sea Ray SRV 220 $950
2001 27' Stamas 270 Express $39,900
1976 25' Slickcraft 25' Offshore Cuddy $1,900
1985 22' Bayliner 2150 Capri $3,900
1987 21' Chris-craft 210 Cuddy Cavalier $4,500
1984 23' Century 5000 CUDDY CABIN $4,995
2006 42' Formula 400 Super Sport $389,995
2008 34' Formula 330-SS $179,900
2005 26' Formula 260 Sun Sport $68,900
2003 24' Four Winns 245 Sundowner $31,995
1975 21' Glastron 215 Cuddy Cabin $2,950
1990 22' Formula 223 $11,995
1994 28' Sea Ray 280 SUN RUNNER SR $19,990
2009 30' Boston Whaler 285 Conquest $0
1978 19' Renken 19' Cuddy Cabin $450
1997 19' Bayliner 1952 CL Cuddy $7,999
1972 22' Caravelle 22' Cuddy Cabin $2,500
1973 21' Thompson 21' Cuddy $300
1977 25' Wellcraft Nova 250 XL TRS Project Boat $950
1983 23' Cobia 23' Project Cuddy Cabin $750
1979 21' Sea Ray V220 Cuddy Cabin 21' $3,900
1983 20' Bayliner Capri Cuddy Cabin $600
1981 32' Wellcraft 32' Scarab High Performance Cuddy $3,900
1980 20' Answer 20ft Cuddy Cabin $1,200
1987 23' Marathon Sunblazer 2350 $750
1992 26' Pursuit Express 265 $17,500
1979 24' Cruisers 240 Bonanza $2,900
1973 22' Glastron 233 Balharbor $1,500
2009 21' Rinker 210 MTXC Captiva Cuddy $30,432
1977 22' North American 22' Offshore Cuddy $350
1985 25' Wellcraft 25' Offshore Walk Around Cuddy $5,900
1971 23' Seabird 23 Cuddy Cabin $1,000
1977 21' Wellcraft Nova 210 XL $750
2005 23' Trophy 2359HARDTOP $35,000
1970 24' Sea Ray 240 SRV Cuddy $1,900
2009 35' Formula 350 Sun Sport $322,712
2009 35' Formula 350 Sun Sport $269,900
2005 28' Formula 280 Sun Sport $69,900
2005 29' Wellcraft 290 Coastal $95,000
2000 24' Wellcraft Excalibur 23 SC $13,995
1980 19' Wellcraft Sunhatch 196 $600
2007 42' Formula 400 Super Sport $359,000
1978 24' Sea Ray SRV 220 OV $3,500
2003 26' Formula 260 SS $37,500
2004 24' Aquasport 225 EXPLORER $27,980
1999 28' Mariah 280Z $23,995
2009 31' Formula 310 Sun Sport $169,264
2009 31' Formula 310 Sun Sport $0
2009 35' Formula 350 Sun Sport $0
2009 31' Formula 310 Sun Sport $0
2008 34' Formula 330 Sun Sport $199,900
1971 23' Other 23' Sea Bird Cuddy $1,200
1978 24' Slickcraft SS-240 $4,900
1971 22' Sea Ray SRV 240 Cuddy Cabin $900
1976 20' Sea Ray 200SC $2,900
1980 21' Sea Ray 210 CC $950
1985 19' Sea Ray 19 Seville Cuddy Cabin $900
1981 21' Reinell L 2131 Cuddy Cabin $600
1989 21' Sea Ray SRV 220 $750
1990 21' Sportcraft 2100 Sprint CC $750
1987 24' Marathon SunBlazer $900
1980 21' Other 1980 20' Cuddy Cabin $1,500
1982 23' Robalo ROBALO R2320 $3,500
2000 23' Maxum 2300 SC $16,999
2005 22' Bayliner 222CLASSIC $14,900
1990 24' Cobia Odessey 245 FC $6,500
2009 25' Sea Ray 250 Sundancer® $112,231
2009 19' Mariah SC19 Blue $0
2009 36' Boston Whaler 345 Conquest $0
2007 33' Formula 330 SUNSPORT $179,900
1976 24' Cruisers Cuddy Cabin $3,500
1987 21' Sea Ray 210 Monaco $10,995
2009 26' Rinker 246 Captiva Cuddy $43,573
2006 29' Rinker 282 Captiva Cuddy $49,995
2009 21' Rinker 210 MTXC Captiva Cuddy $27,451
2008 33' Pursuit 335 OS $249,900
2006 24' Triton 2486 WA Blow Out Price!! $49,995
2003 26' Formula 260 SS $35,900
2009 19' Mariah G19 $0
1999 28' Formula 280 SS $31,900
2007 40' Formula 40 Performance Cruiser $399,000
2003 23' Hydra-sports Walk Around $23,900
1995 26' Pursuit 2470 Walkaround $24,900
1979 22' Sea Ray Seville 220 Cuddy Cabin $1,500
1985 24' Bayliner 2450 Ciera Cuddy Cabin $1
1987 19' Galaxy 19' Cuddy Cabin $400
1978 24' Sea Ray SRV 240 Weekender $900
1970 18' Winner 18' Cuddy Cabin $1,250
1986 21' Bayliner 2150 Capri $500
1969 22' Action 22' Offshore Cuddy Cabin $2,250
1989 19' Bayliner 1952 Capri 19' Cuddy Cabin $300
2001 24' Four Winns 248VISTA $33,900
1996 23' Maxum 2300SC $14,900
2005 28' Four Winns 285 $79,998
1990 22' Four Winns 225SD $7,995
2009 25' Mariah G25 $39,999
1986 21' Sea Ray 210CC $6,995
2009 23' Mariah G23 $34,999
2003 20' Glastron 209GS $16,995
1990 23' Sea Ray 230CC $12,495
2002 24' Chaparral 240SIGNATURE $29,995
1995 27' Regal 27VENTURA $24,900
1986 26' Cruisers 266VEESPORT $15,500
2009 24' Sea Ray 230 Sundancer® $77,477
1990 20' Sea Ray 200CC $9,995
1994 19' Wellcraft 196ECLIPSE $7,995
2009 25' Sea Ray 250 Sundancer® $122,682
2009 25' Sea Ray 250 Sundancer® $127,040
2003 24' Baja 24H2X $35,995
1992 20' Sea Ray 200OV $6,995
2000 23' Bayliner 2352BF $15,995
1994 26.42' Rinker 265FIESTAVEE $17,900
2006 23' Sea Pro 238WA $35,000
1999 23' Boston Whaler 23CONQUEST $34,900
2006 27' Sea Ray 270 Amberjack $65,000
1993 25' Cruisers 2530ROGUE $12,000
2009 24' Sea Ray 230 Sundancer® $86,269
1998 23' Bayliner 2352LSCAPRI $14,000
1997 24' Four Winns 245SD $18,900
2003 24' Scout 242ABACO $58,900
2001 22' Aquasport 225EXPLORER $29,900
1998 23' Sea Ray 230OV $22,995
2005 23' Rinker 232CAPTIVA $29,900
1985 22' Four Winns 225SD $7,995
2009 25' Sea Ray 250 Sundancer® $117,149
2001 26' Bayliner 2655CIERA $29,900
1999 26' Crownline 268CR $18,995
1987 0' Four Winns 261LIBERATOR $16,900
1984 23' Tiara 2300CONTINENTAL $9,900
2001 23' Crownline 230CCR $23,900
2001 23' Sea Ray 230OV $25,995
1987 24' Formula 242SS $15,500
2004 28' Chris-craft 28CORSAIR $79,900
2000 23' Baja 232 $29,000
2009 24' Sea Ray 230 Sundancer® $73,936
1987 23' Mach 1 2350CONDOR $8,995
1990 22' Four Winns 221LIBERATOR $11,900
1999 26' Crownline 268CR $27,900
1978 28' Carver 280VOYAGER $11,000
1990 20' Four Winns 205SD $8,995
1995 26' Rinker 265FIESTAVEE $16,500
1995 22' Sea Ray 220OV $18,250
1985 30' Sea Ray 300WE $19,900
2003 32' Four Winns 328 $94,900
2001 26' Regal 2660COMMODORE $55,500
1995 23' Larson 230ESCAPADE $12,900
1991 25' Regal 255AMBASSADOR $16,900
2008 27' Crownline 275CCR $59,900
1974 22' Chris-craft XK22 $19,900
2001 29' Wellcraft 290COASTAL $59,900
2001 24' Rinker 242FIESTAVEE $31,000
2003 29' Monterey 298SS $63,995
1982 24' Regal 245XL $3,995
1999 25' Pro-line 251VS $23,000
2009 21' Mariah G21 $28,999
2009 25' Sea Ray 250 Sundancer® $127,965
2005 28' Chaparral 285SSI $59,900
1998 24' Pro-line 241WA $16,995
2009 25' Sea Ray 250 Sundancer® $124,140
1999 23' Monterey 236MONTURA $12,500
1998 23' Monterey 236MONTURA $18,950
2008 29' Sea Ray 290 Amberjack $220,689
1998 28' Mariah 280Z/MCC $39,995
1990 21' Chris-craft 218CUDDY $9,995
1999 23' Sea Ray 230OV $23,500
2004 23' Crownline 235CCR $34,000
1995 21' Crownline 210CCR $9,995
2000 21' Four Winns 215SD $13,995
2008 29' Sea Ray 290 Sun Sport $174,785
2008 27' Crownline 270CR $85,000
1974 24' Wellcraft Nova $3,500
2000 28' Four Winns 285SD $37,900
1989 33' Donzi F-33 $28,500
1987 19' Sun Runner SUN RAY $6,995
2010 20' Stingray 205CS $29,539
2010 20' Glastron GS 209 $35,999
2001 30' Mariah Z302ST ***SOLD*** $35,995
1993 22' Pro-line 220CUDDYFISH $24,900
1984 24.42' Sea Ray Cuddy Cabin (New Power in 2000!!) $10,500
1999 21' Chris-craft Cuddy $19,900
1987 21' Larson 215DC $5,995
1990 21' Steiger Craft 21 Block Island $9,995
2000 23.6' Doral 230 cc $21,500
2003 25' Sea Pro 255CC $39,900
2009 29' Rinker 276 Captiva Cuddy $0
2009 21' Rinker 210 MTXC Captiva Cuddy $30,432
2008 22' Rinker 230 Atlantic $35,816
2007 25' Triton 2486 Walkaround $59,900
2009 26' Rinker 246 Captiva Cuddy $0
2009 26' Rinker 246 Captiva Cuddy $0
2009 31' Rinker 296 Captiva Cuddy $0
1983 24' Formula 242 $20,000
1986 24' Grady-white 240 Offshore $18,500
2010 31' Rinker 296 Captiva Cuddy $0
2010 31' Rinker 296 Captiva Cuddy $0
2010 29' Rinker 276 Captiva Cuddy $0
2010 21' Rinker 210 MTXC Captiva Cuddy $0
2010 29' Rinker 276 Captiva Cuddy $0
2010 26' Rinker 246 Captiva Cuddy $0
2010 26' Rinker 246 Captiva Cuddy $0
2010 21' Rinker 210 MTXC Captiva Cuddy $0
Back to all Categories


Used Boat Values