Used BoatsForSale
2005 21' Supra Launch 21 V $39,999
2008 15' Lund WC 14 DLX Tiller $0
2007 22.6' Sanger V-230 $0
2001 40' Carver 396 Motor Yacht $0
2000 19' Angler Catamaran $13,900
2003 23' Aztec Crow $26,850
2008 20' Malibu VTX $0
2008 21' Malibu VLX $0
1986 17' Custom Weld Center Console Flat $5,800
2008 23' Malibu 23 XTI $0
1997 47' Sabreline Trawler $0
2006 17' Key West 176CC $13,990
1993 19' Grumman Flat $4,900
2007 20.7' Glastron GT 205 Ski & Fish $28,997
2007 25' Triton 2486 CC $63,500
2003 25' Stamas 250 Tarpon $43,900
2003 25' Stamas 250 Tarpon $43,900
2007 20' Carolina 2180 DLX $18,500
2008 24' Carolina 258 DLV $24,900
2000 40' Carver 406 AFT CABIN/MY $237,900
1973 15' Laser Laser II $0
1999 42' Silverton MotorYacht 422 $0
1976 20' Mako V-20 $7,500
2005 21' Bayliner 205 $18,995
1984 38' Chris-craft Catalina 381 $69,000
2008 16' Crestliner CR 1648 $0
2005 41' Carver Cockpit Motor Yacht $0
2008 20' Malibu VTX $0
2007 20' Carolina 2180 DLX $18,500
2005 20.8' Correct Craft Air Nautique SV-211 $47,500
2008 15' Lund WC 14 Tiller $0
2000 14' Carolina J14 $4,899
1972 45' Chris-craft Commander $99,000
2008 13' Lund WC 12 Tiller $0
2008 24' Carolina 258 DLV $24,900
2008 21' Sanger V215 $56,961
2008 20' Glastron GT 205 Ski & Fish $0
2004 10' Sea-doo RXP $7,495
2008 24' Carolina 258 DLV $24,900
2004 21' Malibu 21 XTI $37,995
2008 20' Moomba OUTBACK V $0
2008 20' Moomba OUTBACK V $0
2006 19' Trophy 1901 Bay Pro $18,995
2007 22.1' Bayliner 225 $0
2007 19' Trophy 1903 Center Console $0
2007 20.8' Larson LXi 208 $24,995
2008 23' Triumph 235 CC $0
2006 17' Smokercraft OSPREY DLX $14,985
2007 18' Bayliner 185 $15,995
2007 20' Carolina 2180 DLX $18,500
1982 33' Chris-craft 335 Commander Express $34,800
1999 40' Ocean EXPRESS $0
2006 21.5' Sanger V215 $43,989
1999 55' Neptunus SPORT YACHT $0
2006 18' Smokercraft 185 Pro Tracer $10,695
1990 40' Sportcraft Pesca (RUGGED "LIKE NEW" 3208T CATS!) $110,000
2008 20' Bennington 2075GL $0
1990 19' Glastron 19CSS - CARLSON SIGNATURE SERIES $14,900
2008 21' Malibu V RIDE $0
2001 25' Cobia 25 CENTER CONSOLE $29,500
2008 15' Alweld Aluminum Flat $4,500
2006 17' Key West 176EX $19,000
2007 20.3' Bluewater Mirage $28,995
1999 48' Carver 445 $289,000
1958 23' Lyman Boat Works 23 Runabout $24,000
2008 18' Rogue Stealth $16,495
1997 16' Aquasport Center Console $5,200
2008 21' Sanger D215 $57,831
2007 24' Everglades 243cc $0
2008 22' Bennington 2275GL $0
2008 22' Bennington 2275GSi $0
2008 23' Malibu 23 LSV $0
2007 20.3' Bluewater Mirage $0
2006 38' Formula 37 Cruiser $269,900
2006 42' Luhrs 41 Open $595,000
1996 20' Chris-craft Concept $7,900
2004 21' Stingray 195LR $15,500
1999 24' World Cat 246 Sportfish $49,000
2005 19' Sea Fox 197cc $14,900
1994 60' Carri-craft Carri-Cat 60 CPMY $425,000
2006 20' Caravelle 207 BR $0
2008 20' Tige 20i $0
2005 20.7' Sanger V-210 $34,740
2008 20.8' Correct Craft Crossover Nautique 211 $0
2000 2.1' Johnson J250XP $5,900
2008 21' Malibu VLX $0
2000 17' G3 175 Pro $6,900
2007 17.5' Alumacraft Navigator 175 Sport $0
2001 40' Sea Ray 40 SEDAN BRIDGE $289,900
2008 22' Triumph 215 CC $37,999
1958 38' Chris-craft Constellation $21,000
2007 20.5' Correct Craft Ski Nautique 206 $0
2007 20' Carolina 2180 DLX $18,500
1989 23' Pursuit 2350CC $10,995
1994 10' Polaris Sl750 $1,995
2006 19' Triton 195 CC $26,500
2008 24' Carolina 258 DLV $24,900
2003 44' Carver 444 MOTOR YACHT $0
2008 18.8' Bayliner Discovery 195 $0
2007 19' Stingray 195FX $28,995
2008 23.4' Sanger V 237 XTZ $0
1994 17' Glastron SSV 170 S/F $18,995
2007 18' Ranger 1850 Reata $0
2008 17' Lund 1700 Pro Sport $0
2008 20' Triumph 195 CC $29,999
2006 16' Carolina J16 $8,999
1994 17' Boston Whaler 170 Montauk $12,500
1997 25' Sea Cat SL5 $52,000
1959 16' Elgin 16 $50
1959 17' Larson Closed Bow $50
2006 18' Ranger 1850 Reata $27,000
2000 14' Duroboat 14 Open $5,950
2003 19.5' Seacraft SC20 $27,495
2007 20.4' Lund 2000 Sport Angler $37,997
2008 20' Ranger 2050 Reata $0
2007 20' Carolina 2180 DLX $18,500
2008 17' Lund WC 16 DLX Tiller $0
2001 21' Ranger 210 Reata $20,500
2006 10' Sea-doo GTI SE 4-Tec $9,995
2007 22' Sanger V230 $53,994
2007 20' Carolina 2180 DLX $18,500
2008 21' Moomba MOBIUS LSV $0
2006 24' Malibu Wakesetter 247 LSV $59,000
1995 51' Sunseeker Camargue $0
2008 15' Carolina JV 15 CC $0
2007 17' Key West 176 CC $19,995
1986 23.3' Seacraft 23 Super Fisherman $17,495
2006 34' Triton 351 CC $165,000
2001 13' Kawasaki 1100 $2,900
1973 30' C And C Sail Boat $0
2007 20' Carolina 2180 DLX $18,500
1999 22' Pro-line Center Console Bay Boat $19,900
2008 18' Stratos 486 SF $0
2001 25' Cobia 254 Center Console $25,900
2000 17' Glastron SX-175 SF $9,999
1993 40' Mainship 40 SEDAN BRIDGE $139,900
2007 22' Everglades 223cc $0
1950 28' Chris-craft Super Semi-Enclosed $95,000
2007 20' Cobia 214 Center Console $30,995
2006 10' Kawasaki STX 900 $7,995
2006 34' Triton 351 CC $154,858
1998 17' Key West 1720 SPORTSMAN $7,900
2005 36' Concept 36 PR Sport $127,900
2002 24.5' World Cat 246 SF $52,900
1991 36' Flye Point Flybridge Sedan Downeast Trawler $119,500
2007 23.2' Sanger V-215 $0
1990 20' Pro-line 20CC $4,995
2008 18' Ranger 1850 Reata $0
1977 47' Chris-craft Commander $149,000
1988 45' Hatteras Convertible $229,000
1997 52' Egg Harbor Convertible $389,500
1990 52' Hatteras Convertible $495,000
2003 60' Hatteras Convertible $1,595,000
2008 17' Key West 176cc $0
2008 15' Key West 1520cc $0
2008 19' Bayliner 195 $0
2007 18' Seaswirl STRIPER 1851 CC $0
2006 62' Ocean 62 SuperSport $1,750,000
2000 19' Yamaha LS2000 XP w/galvanized trailer $8,995
2008 10' Lund 1032 $0
2008 17' Lund SSV-16 Tiller $0
2008 17' Lund WC 16 Tiller $0
2008 12' Lund 1236 $0
2008 17' Lund 1600 Alaskan SS $0
1977 58' Hatteras Flybridge Motor Yacht - Recent Survey Available! $200,000
2006 15' Smokercraft Tracer $6,968
1996 29' Hunter 295 $0
2009 37' Pursuit 375-OFFSHORE $514,328
1990 19' Glastron 19CSS - CARLSON SIGNATURE SERIES $14,900
2006 19' Mckee Craft Marathon 196DC $25,900
2007 21' Carolina 218ELV - ELITE SERIES $24,600
2003 20' Key West 2020 CC $15,900
2002 21' Procraft 215 Combo $23,900
1978 26' Trojan Boats Lisas Idea $5,500
1987 67' Med Yachts Motor Yacht $0
2007 19' Carolina 1980 DLX $17,900
1996 39' Carver 355 Aft Cabin $119,000
2006 15' Smokercraft Tracer $6,968
2006 19.5' Mckee Craft Marathon 196 CC $25,999
1995 19' Princecraft VENTURA 191 $6,999
2008 17' Carolina 178 DLV $0
2007 21' Polar 2100 CC $35,900
2001 40.6' Carver 396 $195,000
1981 48' Hatteras AFT CABIN MOTOR YACHT $249,000
2008 17' Key West 1720 CC $0
2008 24' Carolina 258 DLV $24,900
2005 21' Parker 21 SE $24,995
2008 20' Tige 20v $0
2008 0' Karavan KB-1250 $579
2004 21' Larson 210 LXI $20,995
1995 17' Boston Whaler 17 Montauk $9,995
2001 30' Wellcraft 302 Scarab $59,000
1981 38' Morgan Sportfisherman $89,900
2008 21' Malibu VLX $0
2008 17.4' Campion Explorer 492 Center Console $12,500
2008 21' Moomba MOBIUS LSV $0
2004 22' Prokat CC $39,900
1994 21' Cajun Center Console Bay Boat $6,700
2008 15' Triumph 150 CC $12,495
2007 19' Lowe Tahiti 194 $0
2008 22' Sanger V210 $0
2008 20.7' Sanger V210 $0
2008 23.1' Correct Craft Crossover Nautique 211 $0
2008 20.8' Correct Craft Crossover Nautique 211 $0
2008 23' Correct Craft Super Air Nautique 210 $0
2008 21.5' Sanger V215 $0
2008 23.4' Sanger V237 XTZ $0
2007 24' Everglades 240cc $0
2007 21.3' Correct Craft Ski Nautique 196 $35,900
2006 20.8' Correct Craft Crossover Nautique SV-211 $0
2008 25.4' Correct Craft Super Air Nautique 230 $0
1989 19' Stratos 289 Fish n Ski $1,500
1996 18' Wellcraft 190 CCF $4,999
2007 38' Luhrs 36 Convertible $424,900
1981 32' Trojan F- 32 Sedan $0
2003 21.4' Supreme 21-5' $23,365
2008 21' Correct Craft Super Air Nautique 210 $0
1983 23' Other 20 Project Center Console $950
2001 37' Carver 374 Voyager $0
2008 22' Epic 23V $72,499
2007 32' Glacier Bay 3065 Canyon Runner $183,000
2006 22' Glacier Bay 2260 CANYON RUNNER $61,000
2006 26' Glacier Bay 2665 CANYON RUNNER $108,000
2006 26' Everglades 260 CC $110,000
1998 22' Starcraft 2280 CC $13,500
1998 31' Tiara 3100 Open $109,000
2008 24' Malibu Wakesetter 247 LSV $0
2008 0' Venture VATB 4225 $2,849
1997 18' Moomba BOOMERANG $11,999
1979 28' Oday Sail-Boat $0
2002 22' Shamrock 22 OPEN $34,800
1972 46' Matthews Flybridge MY $125,000
2006 25' Carolina 25 $0
2006 28.42' Carolina Classic 28 $0
2001 26' Colgate Sail $0
2007 20.3' Cobia 214 cc $30,995
1996 21' Procraft 2100CC $11,499
2008 23' Sanger V237 $0
1998 22' Sprint promaster $17,900
2008 24' Carolina 258 DLV $24,900
2008 19' Bayliner 195 $0
2005 35' Silverton 330 Motor Yacht $149,000
1986 32' Carver Motor Yacht $0
2008 12' Crestliner CR 1232 $0
2008 35' Everglades 350CC $0
2008 24' Everglades 243CC $0
2005 28' Mckee Craft Freedom 28 CC TE $84,999
2008 22' Triton 220 LTS $0
2006 32' Sierra/rv 321 FKD $27,995
1999 24.9' Hydra-sports 2450 CC $30,995
2008 23' Chris-craft Catalina 23 $0
2007 34' Luhrs 31 Open $289,000
2008 31' Luhrs 28 $221,423
2008 22' Key West 225cc $0
1956 16' Antique Snipe $1,850
2001 22' Mastercraft X 30 $34,900
2003 48' Sea Ray Sedan Bridge $499,000
2007 17' Ranger 1750 Reata $30,989
2008 17' Stratos 476 SF $24,922
2008 16' Lund 1625 Classic Sport $0
2007 20' Sanger V210 $42,990
2007 19' Stingray 195FX $27,995
2007 20' Sanger V210 $42,990
2003 40' Sea Ray 400 Sedan Bridge $0
2008 16' Lund 1660 Classic Sport $0
2008 17' Lund 1775 Classic Sport $0
2008 35' Pro-line 35 express $299,995
2008 22' Veranda Marine VPF V22 $0
2003 38' Carver 360 Sport $159,900
2008 22' Pursuit C 230 $86,676
2003 43' Silverton MOTOR YACHT $339,900
2007 19' Tahoe Q4 SF $26,000
2008 26' Larson 288 LXI $79,995
1990 20' Quantum 2000 XB Fish N Ski $3,900
2008 20' Moomba OUTBACK $0
2008 26.3' Pro-line 26 Express $86,995
2008 18' Sailfish 188CC $13,995
1988 36' Carver Mariner 3697 $54,900
2008 29.3' Pro-line 29 Express $151,995
2005 30' Boston Whaler 305 Conquest $139,995
1973 32' Marinette 32 Sport Fish $12,000
2008 19' Bayliner 195 $0
2007 21' Cobia 214CC $30,995
2008 16' Crestliner CR 1648 $0
2006 26' Pursuit 2670 Denali $89,900
2008 16' Triumph 170 CC $17,499
2005 22' Correct Craft 226 TEAM EDITION $49,995
2005 21' Mastercraft X-10 $45,999
1999 35' Carver 356 Aft $179,500
2008 22' Veranda Marine VPF V22 $0
1994 23' Velocity 23 Velocity Center Console $16,000
2008 14' Crestliner CR 1436 $0
1998 29' Baja 29 Outlaw $47,900
1989 32' Carver 32 Mariner $52,900
1973 32' Marinette 32' FB/SN $14,999
1912 18' Old Town Canoe $3,495
2007 20' Carolina 2180 DLX $18,500
2007 20' Carolina 2180 DLX $18,500
2008 24' Carolina 258 DLV $24,900
2004 60' Noa Marine Wedding Chapel - Floating Church Vessel $748,840
1989 20' Aquasport 200 CCP $950
2001 34' Legacy Hardtop Sedan $278,000
2008 24' Carolina 258 DLV $24,900
1995 13' Yamaha WAVE $1,999
2006 19' Pioneer 197 Sportfish $29,900
2008 34' Luhrs 32 Open $383,623
2008 34' Luhrs 31 Open $320,662
1978 20' Aquasport 200 CC Center Console $1,900
1970 25' Bertram FLYBRIDGE $24,900
2000 38' Sea Ray 380 Sundancer $199,000
2006 17' Sea Hunt 172cc $16,500
2003 20' Vip 2096 Vixen $15,997
2008 25' Veranda Marine V25HT $0
2007 17' Lund 1700 Pro Sport $23,997
1988 22' Bayliner 22 Center Console $4,000
1967 23' John Allmand 23 $4,900
2007 32' Glacier Bay 3065 CANYON RUNNER $183,000
2008 20' Carolina 218 DLV $0
2008 19' Carolina 198 DLV $0
2008 17' Carolina JVX 18 CC $0
2008 17' Carolina 1780 DLX $0
2008 16' Carolina JV17 CC $0
2008 15' Carolina 1655 DLX $0
2008 15' Carolina JVX 16 CC $0
1984 16' Mckee Craft 16 SKIFF $5,000
2008 13' Carolina JV13 $0
2008 23' Sanger V237 $0
2008 13' Crestliner XCR 1256 V $0
1997 16' Sunbird Neptune 160 CC $6,999
2008 18' Glastron GT 185 Ski & Fish $0
2008 17' Lund 1700 Pro Sport $0
2008 20.4' Lund 2000 Sport Angler $0
2008 18.4' Lund 1800 Sport Angler $0
2008 18.4' Ranger 180 Reata $0
2008 19' Ranger 190 Reata $0
2008 18.5' Ranger 186 Reata $0
2008 21.3' Ranger 210 Reata $0
2008 17.5' Ranger 1760 Angler $0
2008 17.5' Larson SEi 180 Ski Fish I/O $0
2008 17.4' Ranger 1750 Reata $0
2008 20.4' Ranger 2050 Reata $0
2008 18.5' Ranger 1860 Angler $0
2007 50' Egg Harbor Sport Yacht $975,000
2002 48' Sea Ray 480 Motor Yacht $399,000
2007 22.3' Larson Senza 226 $35,995
2007 31' Larson Cabrio 310 $135,995
2008 20.5' Pro-line 20 express $37,995
2008 26.3' Pro-line 26 super sport $81,995
2007 24.6' Larson Cabrio 240 $0
2006 44' Carver 42 SS $369,000
2001 32' Wellcraft Scarab CC $73,900
1985 36' Hatteras Convertible $129,000
2006 29' Triton 2895 CC $109,900
2006 38' Silverton 38 SPORT BRIDGE $325,000
2008 20' Glastron GT 205 Ski & Fish $0
2005 33' Wellcraft 330 $199,000
2007 23' Other Dion 24 Center Console $89,999
2008 24' Pro-line 24super sport $58,995
2008 0' Yacht Club Pontoon Style 20,22,24 $0
2000 13' Boston Whaler 13 Sport $6,995
2008 18.4' Cobia 186 $20,995
2008 19' Key West 196 Bay Reef $0
1984 20' Bogalee Flat $5,900
1985 38' Chris-craft 381 Catalina $80,000
2008 38' Cruisers 360 Express $0
2004 26' Glacier Bay 260 Coastal Runner $63,995
2006 16' Smokercraft Tracer $14,245
2007 20' Cobia 214 CC $30,995
2007 20' Cobia 214 Center Console $30,995
2008 17' Sea King 180 CC $0
2001 20' Seagull 19 $18,703
2001 17.84' Seagull 18 $7,500
2001 19.92' Seagull 20 Explorer $22,815
2008 25' Seastrike 240 $0
2003 20' Tige 20i $23,000
2001 18' Larson 180 BR $11,500
2008 22' Tige 22Ve $0
2008 18' Bayliner 185 $0
2008 21' Tige Z1 $0
2008 21' Tige Z1 $0
2008 19' Bayliner 195 $0
2008 19' Bayliner 195 $0
2008 20.4' Bayliner 205 $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2002 24' Chaparral 242 Sunesta $26,995
2006 21' Sanger v 215 $44,995
2008 20.8' Correct Craft Crossover Nautique 211 $0
2008 12' Crestliner CR 1236 $0
2008 21.3' Trophy 2103 Center Console $0
1930 26' Aolian Rear Cockpit $89,000
2007 19' Trophy 1903 $0
1977 33' Carver 33 Mariner $29,750
2006 27' Boston Whaler 270 Outrage $99,998
2007 20.5' Boston Whaler 200 Dauntless $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2008 18' Bayliner 185 $0
2008 22' Seastrike 220 $0
2008 14' Crestliner CR 1448 $0
1974 32' Marinette Sedan F/B $15,500
1989 38' Sea Ray 380 Aft Cabin $89,900
1962 36' Chris-craft Constellation $45,000
1955 20' Lyman Boat Works 20 Runabout $15,000
1962 27' Chris-craft Roamer $18,499
2008 18' Bayliner 185 $0
2008 10' Crestliner CR 1032 $0
2008 16' Crestliner XCR 1667 V $0
2008 14' Crestliner XCR 1462 V $0
1971 33' Pacemaker 33' Aft Cabin $19,990
1970 16.5' Boston Whaler Utility 17 $4,995
2000 36.6' Carver 350 Mariner $119,900
1953 15' Lyman Boat Works 15 Runabout Outboard $8,500
2008 23' Pro-line 23 xp $62,995
2008 16' Lund 1648M $0
2008 16' Lund 1448M $0
2008 23' Moomba MOBIUS XLV $0
2008 20' Moomba OUTBACK $0
1986 20' Wellcraft SPORT V-20 $5,500
2008 21' Moomba MOBIUS LSV $0
2008 21' Sanger V215 $0
2003 25' Eliminator 25 Daytona $74,900
2004 20' Polar 2010 BB $24,795
2008 18.5' Trophy 1806 Dual Console $0
2008 17' Trophy 1703 Center Console $0
2008 19' Bayliner 195 $0
2008 21' Bayliner 205 $0
1993 20.9' Correct Craft Ski Nautique $14,900
2008 26' Pro-line 26 express $86,995
2008 29' Pro-line 29 express $151,995
2008 32' Pro-line 32 express $171,995
1993 14' Westcoaster Open $5,850
2000 14' Duroboat 14 open $5,850
2002 27' Boston Whaler 270 Outrage $54,995
1983 24' Hydra-sports 2400 CC Center Console $950
2008 34' Pursuit SF 345 Drummond Sportfish $0
2007 29' Sierra/rv 291 RL $27,995
2007 29' Sierra/inc 295 RGD $34,995
1974 32' Marinette 32 FB/SD $33,599
1999 66' Ocean 66 Super Sport $950,000
2002 27' Sea Ray 270 Sundeck $37,000
1994 27' Sea Ray Weekender $26,450
2008 17' Key West 1760 Stealth $0
2008 21' Key West 211 CC $0
2004 19' Stingray 190 FX $13,900
2008 21' Bayliner 205 $0
2008 27' Bayliner 265 $0
2001 50' Navigator PILOTHOUSE $465,000
2008 35' Formula 350 Sun Sport $387,655
2008 31' Pursuit S 310 Sport $211,185
1987 19' Dynasty Triton 187 $300
1987 21' Angler Center Console 21 CC $900
1983 20' Hydra-sports 20 Project Center Console $950
1972 18' Donzi EIGHTEEN 2 PLUS 3 $18,900
1985 17' Cajun Th Cajun Espirit 17 Bass boat $500
2000 20' Sea Hunt 200CC $9,989
2008 17' Key West 176 Bay Reef $0
Back to all Categories


Used Boat History Report
Used Boat Values