Used Anglers
1987 28' Pro-line 280 $13,500
1960 24' Brownell Bass Boat $16,500
1990 16.83' Maverick Deluxe Flats Boat $14,900
1986 18' Falcon GRANDE GUIDE $7,995
2008 13' Lund A 12 Tiller $0
1979 19' Chaparral 198 $350
2008 19' Skeeter SX 190 $0
1987 25.33' Mako 251 CC $25,000
2008 18' Sea Ark 1860 Red Runner $20,325
2000 32.5' Pro-line Express $42,900
1990 16' Smokercraft Fishing Boat $11,995
2008 266' Seaswirl 2601 WALKAROUND $0
1993 34.5' Luhrs 300 Tournament $72,500
2003 29' Seaswirl 2901 Striper Walkaround $89,500
1996 31.83' Luhrs 290 Open $62,900
1982 18' Venture 18 $2,900
2008 18' Skeeter SX 180 $0
2008 38.83' Luhrs 35 Convertible $0
2008 15' Lund A 14 Tiller $0
2008 20' Skeeter ZX 200 $0
2001 33' Contender 31 OPEN CENTER CONSOLE $72,900
2007 43' Cruisers 420 EXPRESS $0
2004 22.33' Aquasport 215 Osprey Sport $28,900
2008 20' Sanger V210 $0
1991 20' Wellcraft Cuddy $7,800
2007 20' Pioneer 197 VENTURE $28,200
1979 28' Penn Yan Sport Fish (bring offers) $19,900
1997 40.83' Luhrs 380 Convertible $219,500
2007 16.8' Duracraft DVS 169 $11,495
1994 20' Key West 200WA Bluewater $0
1973 19' Other 19 $3,180
2000 20' Lund PRO V 2025 IFS $29,995
2006 23.42' Grady-white 232 Gulfstream $89,900
2001 31.25' Bayliner 2802 Trophy Walkaround $59,000
2000 30.92' Century 3000 Sport Cabin $53,900
2005 24' Aquasport 235 Osprey $44,000
2000 20' Aquasport Osprey $14,900
2004 35.08' Pursuit 3370 Offshore $159,900
2008 18' Sea Hunt Triton 172 $0
1985 35' Californian-wellcraft Convertible $64,900
1981 15' Arima Sea Hunter $3,950
2004 31' Luhrs 30 Open $170,000
1994 33.83' Black Fin 31 Combi $98,000
2008 21' Sea Hunt Ultra 210 $0
2007 21' Sea Hunt Triton 207 $0
2007 20' Sea Hunt Triton 202 $0
2008 17' Key West 176 DC $0
2008 21' Sailfish 218 CC $0
1986 27' Tiara Open $0
1989 20' Seacraft Center Console $8,900
1991 28' Sea Ray 280 Weekender $44,000
1988 17' Bass Tracker 17 $4,500
2007 16.7' Smokercraft 171 PRO ANGLER $16,499
2004 35.33' Wellcraft Scarab $98,500
2001 21' Sea Fox 210 $14,900
2007 20' Pioneer 197 SPORTFISH $28,600
1988 23' Century SUN EXPRESS $4,900
1997 18' Astro 172 Fish $6,000
2008 20' Bentley 200 CRUISE $12,995
2008 15' Key West 1520 CC $0
2008 21' Sanger V215 $0
2006 19' Crestliner Fish Hawk 1850 SC $29,200
2008 21' Sanger V215 $0
1993 26' Crownline CABIN $16,900
2006 45' Don Smith 45 Cruise/Dive/Fish / STRONG AS AN M-1 TANK BUT HANDLES $565,000
1947 45' Cr Heisler Tri Cabin $40,000
2008 29' Southport Boat Works 28 $0
1989 18' Glastron 180 Futura $10,900
2007 24' Sailfish 2360 $0
2005 19' Triumph 191 F/S $25,870
2002 29.08' Pro Sports Center Console $68,000
1994 19' Stratos 217 Tiller $14,999
2007 26' Sea Hunt Triton 260 $54,621
2000 20.17' Crestliner TS 202 Tournament Side Console $24,995
2007 21' Sailfish 218 $0
1972 19' Alumacraft 19 $2,900
2007 31' Sailfish 30-06 EXPRESS $0
1965 19' Aristo Craft HULL $855
1997 29' Pro-line 2810 $35,550
1994 33' Sea Ray 330 Express $39,900
2007 18' Lund 1775 Classic SS $18,995
2007 16' Lund 1625 Classic SS $14,895
2008 17.5' Stratos 1760DV $24,979
2007 27' Polar 2700 WA $0
2008 26' Sailfish 2660 WAC $0
2006 24.5' Angler 230B $33,495
2005 30' Luhrs 30 Open $194,500
2008 24' Sea Hunt Triton 240 $0
2000 34' Venture Center Console $94,000
1977 26.75' Fortier Bass Boat $55,000
2007 21' Sailfish 218 $0
2006 19' Carolina 19dlx $11,300
2007 24' Sailfish 2360 $0
2007 24' Sailfish 2360 $0
2007 24' Sailfish 2360 $0
2008 22' Sanger V230 $0
2005 20' Sailfish 206 $24,900
2006 15.42' Boston Whaler 150 Sport $19,250
2008 18' Lund 1775 Classic Sport $0
2008 19' Sea Hunt Triton 186 $0
2008 15' Lund 1425 Classic SS $0
1998 24' Harris Sunliner $4,900
2008 23' Sanger V237 $0
2008 17.59' Key West 176 CC $0
2005 28' Mckee Craft Freedom 28 CC TE $99,995
2008 18' Key West 1720 Pro $0
2008 18.92' Key West 186 DC $0
1998 16' Custom Weld Mud Boat $4,500
2003 27' Prokat Walkaround $54,000
2007 24' Sailfish 2360 $0
2005 30' Luhrs 30 Open $194,500
1989 20' Cajun CENTER CONSOLE $3,900
1997 34' Bayliner Avanti Command Bridge $75,000
2001 18' Sea Fox 172 Center Console $7,495
1989 38' Carver 380 Santego $59,000
1999 21' Cape Horn 21 $16,900
2001 16' Other Aqua Force Fly Flsher $4,900
1992 22' Grady-white Seafarer 22 $14,995
2003 19.33' Aquasport 190 Osprey $14,500
2006 22' Crownline 220 LS $36,900
1979 30' Sea Ray 300 WEEKENDER $16,995
2007 31' Sailfish 30-06 $0
2007 23' Polar 220 $33,900
2008 22' Veranda Marine 22 VPF $32,995
1990 26' Shamrock Predator $13,900
1972 38' Infinity Sport Fisherman $79,900
2008 16' Lund 1625 Rebel XL SS $0
2006 26' Glacier Bay 2685 $125,000
2008 20' Pioneer 197 SPORTFISH $0
2005 27.33' Triton 2690 Walk Around $67,900
1977 36' Pacemaker Sportfisherman $43,000
1999 20' Trailboss Airboat $13,500
2002 30.17' Grady-white 282 Sailfish $69,900
1994 9' Yamaha RA700S Waiverraider $2,100
2000 34' Carolina 35 Express $225,000
2004 40' Luhrs 40 Open $325,000
2004 33.42' Hydra-sports 3300 Center Console $98,000
2007 26' Pursuit 2670 Denali $112,450
1986 62' Tiffany Custom Sportfish $649,000
2003 36' Contender Open $99,000
1989 20' Invader Center Console $3,200
1986 20' Stratos 20 $0
2000 38.42' Wellcraft 330 Coastal $112,900
2007 21' Pro-line 21 $29,900
2008 17' Lund 1660 Classic Sport $0
2008 22' Skeeter 22i $0
2000 21' Regal 2100 $17,999
2004 23' Malibu 23 LSV $43,000
2008 34' Formula 330-SS $314,410
2002 19' Mako Center Console $20,900
1996 19.92' Seaswirl Dual Console $14,900
2008 17' Lund 1675 Explorer Sport $0
1988 24.92' Grady-white 240 Offshore $12,900
1997 20.75' Boston Whaler 21 Outrage $19,500
2008 20' Lowe Lowe SS200 Pontoon Boat $22,965
2000 36' Intrepid 366 Cuddy $129,900
1994 17' Bayliner 1700 Bowrider $10,995
2002 10' Yamaha X1200 AND X800 $10,995
1997 6' Yamaha GP 760 $4,999
2000 34.75' Carolina Express $225,000
2008 18' Crestliner CX 17 Bass $13,295
2002 19' Sea Fox 195 Bay Fisher $9,900
2004 21' Glastron 213 Dual Console $24,900
2006 44.5' Luhrs 41 Cvt $549,900
2003 23' Caravelle 230 Sea Hawk $29,000
1997 20' Malibu Response $17,999
1996 28' Baja 280 Sportfisherman / BOAT MUST GO! ALL OFFERS CONSIDERE $24,900
1988 19' Centurion Trutrac II $6,500
2007 23' Polar 220 $0
2007 20' Sailfish 206 $0
2007 24' Sailfish 2360 $0
2002 10' Yamaha 1200 $4,950
2005 32' Luhrs 32 Open $219,900
2005 28.5' Scout 280 Sportfish CC $76,500
2008 26' Sailfish 2660 CC $0
2008 29' Sailfish 2860 CC $0
1994 23' Pro-line 23 $8,000
1988 31' Baha 280 Express $14,000
1993 21' Lund Baron 2100 $10,950
2003 22' Key West 222 $20,000
2007 22' Other 2007 Sweetwater 2186 DF Pontoon Boat $26,988
2008 21' Sanger V215 $0
1987 27' Wellcraft COSTAL 2800 $29,500
2008 18' Crestliner 1700 Fish Hawk SC $0
2008 29' Sailfish 2860 CC $104,900
2006 16' Crestliner 1650/1650 SC FISH HAWK $19,995
2008 22' Veranda Marine 22 SEF $27,454
1990 22' Galaxy Center Console $9,500
1993 22' Cape Craft 210 W/A $0
2007 18' Rogue SCRAMBLER $17,495
1998 26' Pro Sports 1998 26 PROSPORTS 150HP $0
2008 17' Crestliner CXJ 1760 CC $0
1990 32.58' Grady-white 280 Marlin $49,500
2005 21' Tige 22V $44,995
1990 26' Four Winns VISTA $14,500
1985 27' Sportcraft 270 OFFSHORE $9,995
1992 19' Gambler INTIMIDATOR 2000 DC PRO $13,500
2005 23' Baja 23 Outlaw $44,900
1988 25' Hydra-sports 2550 $15,995
2008 23' Azure 230 O/B DECKBOAT $69,597
2006 35.08' Tiara 3200 Open $295,000
1998 28' Formula 280 BR $37,900
1998 16' Xpress Aluminum $3,900
2005 35' Intrepid 350 Walkaround $225,000
2008 23' Sanger 237 XTZ $0
1997 24.75' Mako Center Console $29,900
2001 19' Bayliner 195 Capri Bowrider $12,482
2007 21' Sailfish 218 $38,900
2007 27' Baja 277 Islander $0
2008 26' Sailfish 2660 CC $78,900
2008 42' Luhrs 41 convertible $823,295
1997 27' Regal 27 LSC Ventura $27,000
1992 35' Luhrs 350 Tournamanet $99,500
1980 34' Mainship Mainship II $35,000
2002 20' Sea Hunt Triton 200 $20,000
1995 29' Black Fin 29 Combi $59,900
1999 26' Glacier Bay 2670 Island Runner $51,900
1986 44' Ocean 44 Super Sport $164,900
1999 26' Sea Ray 260 Sundancer $37,000
1986 25' Boston Whaler 25 Revenge $18,000
2000 33' Cruisers 3375 $94,500
1987 31' Formula F-311 $39,900
2005 34' Luhrs Luhrs 33 Convertible $273,000
1998 36' Luhrs 36 Convertible $134,900
1997 18' Fisher Spectrum 18 Sport $8,900
2008 18' Sea Ark Redrunner $20,325
2008 20' Sea Ark Rivercat 200 $24,400
2004 18' Key West 186 CC $15,995
1994 17' Pro-line 170 SPORTSMAN $5,995
2007 20' Sea Ark BayRunner MVT $17,900
2007 39.5' Rampage Express $610,000
1990 15' Sea-doo Speedster $2,450
2007 35' Everglades 350CC $0
2008 17' Carolina 178 DLV $0
2003 31' Larson 310 $74,995
1999 31.83' Luhrs 290 Open $110,500
1987 32' Shannon 32 Brendon $87,500
1997 25' Four Winns 258 Vista $18,000
1981 16' Custom Weld Center Console $8,500
2008 18' Lund 1800 Fisherman ITS I/O $0
2005 26' Formula 260 Sun Sport $74,900
2006 25' Triton 2486 CC $59,000
1997 30' Contender 27 Open $72,500
2002 26' Monterey 262 Cruiser $39,999
1972 16.59' Boston Whaler 17' Side Console $8,000
1988 25' Sea Ray 25 SORENTO AFT CABIN $19,900
2005 32' Luhrs 32 Open $229,900
1984 20' Other STAR SKIFF $2,500
2006 27.5' Pursuit 2570 Center Console $74,500
2008 23' Sanger V237 $0
2005 24' Chaparral 252 Sunesta Deckboat $0
1998 26' Glacier Bay 260 LX CANYON RUNNER $49,500
1985 16' Galaxy Bowrider $6,000
1990 19.33' Pro Sports 1950 Center Console $10,900
1991 20' Hydra-sports 2000 CC $13,500
1977 17' Starcraft 17 $2,500
2008 20' Lund 2000 Fisherman ITS I/O $0
2001 33' Formula 330 SS $72,500
2008 19' Skeeter ZX 190 $0
2007 18' Crestliner CX 17 Bass $12,495
2008 22.42' Key West 225 DC $0
2008 21' Skeeter 20i $0
2008 21' Skeeter ZX 250 $0
2008 18' Skeeter SX 180 $0
2005 20' Sea Hunt Triton 202 $23,995
2008 20' Skeeter SX 200 $0
1998 40' Ocean 40 Super Sport $229,500
2008 19' Crestliner CX 19 Bass $16,495
2008 18' Crestliner CXJ 1870 CC $0
1978 16' Sea Nymph 160 open $1,195
2008 21' Skeeter 21i $0
2002 28.17' Hydra-sports 2800 Walkaround $48,500
2004 31.33' Sea Ray 290 Amberjack $115,000
2007 21' Sailfish 218 $38,900
2006 35.5' Rampage 33 Express $319,900
1973 22' Catalina Yachts C22 $2,900
1995 24' Hurricane Fundeck 246 $9,900
2006 21' Tracker Party Deck 21 $21,995
2003 10' Kawasaki 1100STX DI $6,395
1998 9' Yamaha GP 1200 $5,495
1990 38' Mediterranean Convertible $75,000
1986 17' Boston Whaler SPORT $9,900
2007 20' Action Newport $20,900
1999 28' Albin 28 TE $75,000
1996 33' Carver Santego 31 $49,000
2005 42' Cabo 40 Express/Open $784,500
1994 17' Pro-line 170 SPORTSMAN $5,995
2007 15' Key West 1520 CC $14,900
2008 18' Crestliner 1870 CC CXJ $0
2002 37' Formula 370 Super Sport $139,900
1973 15' Sabre DUAL CONSOLE $800
2004 18' Key West 186 CC $15,995
1983 19' Bayliner Capri $2,950
2007 10' Yamaha Yamaha FX-High Output $8,500
Back to all Categories


Used Boat History Report
Used Boat Values