Used Boats in Pennsylvania

2008 16' Polar 165 SC $15,989
1982 21' Sea Ray 210 CUDDY $3,995
2008 21' Hurricane FD218RE I/O $26,518
2008 19' Hurricane 194 I/O $25,828
2008 22' Trophy 2102 Walkaround $0
2008 17' Trophy 1703 Center Console $0
2008 19' Skeeter SX 190 $0
2008 23.7' Four Winns F224 $0
2008 15' Sweetwater 715 $11,995
2007 25' Trophy 2502 Walkaround $59,995
2008 24' Hurricane SD240 I/O $36,995
1988 18' Lowe 180 LOWE $2,495
2006 19' Skeeter SX 190 $23,995
2008 21' Tuscany SWT 2086 ES $16,995
2000 21' Bayliner 2109 RENDEZVOUS $12,995
2008 18.6' Bayliner 197 $0
2008 15.34' Sea-doo 150 Speedster $0
2007 20' Aqua Patio AP200RE $23,337
2000 23.8' Four Winns 248 Vista $34,750
2004 35.1' Four Winns 328 Vista $99,995
2008 17' Sweetwater SW1780 FISH 3 GATE $9,250
2008 16.3' Duracraft 1650SS Crappie $13,795
2005 21' Bayliner 205 $18,995
2006 22' Trophy 2002 Walkaround $27,077
2008 16' Crestliner CR 1648 $0
2007 18' Sea Hunt Triton 186 $19,105
2008 18.4' Duracraft 1860 Bay $15,995
2008 18' Lowe Roughneck R1860VTC $13,495
2008 18' Skeeter SX 180 $0
2008 17.59' Sea-doo 180 Challenger SE $0
2008 19.84' Sea-doo 205 Utopia SE $0
2002 21' Bayliner 215 SPORT $16,895
2008 32' Sunsation 32 SS $0
2008 36' Crownline 340 CR $0
1991 22' Celebrity 220V $5,995
2008 20' Skeeter ZX 200 $0
2008 22' Four Winns 220 Horizon $0
2008 28.3' Four Winns 278 Vista $0
2008 16' Polar 164 SC $14,733
2008 15' Polar V-Hull 1670 L $3,699
2000 31.5' Sea Ray 310 Sundancer $85,900
2007 15.8' Lowe Jon L1648 $6,495
2006 19' Trophy 1901 Bay Pro $18,995
2006 17.4' Lowe Stinger 175 $14,995
2007 17.4' Four Winns 180 Horizon $17,995
2007 22.1' Bayliner 225 $0
2007 19' Trophy 1903 Center Console $0
2007 26' Four Winns 258 Vista $66,995
2008 16' Polar 162 SC $14,906
2007 21.6' Trophy 2002 Walkaround $0
2007 25.7' Bayliner Discovery 246 $64,995
2007 21' Crestliner 2185 Suncast $7,397
2007 14' Lowe Jon L1436L $0
2007 14' Lowe Jon L1448M $0
2007 18' Bayliner 185 $15,995
2008 16' Lowe Roughneck R1652VTC $12,995
2008 18.4' Duracraft 1860 Basic Bay $13,995
2008 18' Sweetwater SW1880 REAR ENTRY $14,995
2002 23' Bayliner 2252 WEEKENDER $19,995
1999 19' Triton TR-20 $17,995
2007 17.5' Bayliner 175 $12,995
2007 15' Lowe Angler AN150S $0
2008 19' Bayliner 195 Discovery $0
2007 20' Sweetwater TUSCANY 2086RE $19,500
2007 24.3' Bayliner 245 $39,995
2008 17' Sweetwater SW1780RE $14,495
2007 20' Suncruiser Trinidad 200 $14,995
2007 14' Lowe Jon L1448 $0
2008 15.8' Lowe Roughneck R1655TN $0
2007 15.8' Lowe Jon L1648M $0
2008 16' Lowe Roughneck R1652VPT $11,495
1994 20' Crestliner 205 SABRE CABIN $12,995
2007 17.4' Lowe Stinger 170 $15,995
1996 24' Bayliner 2452 $17,600
2002 21' Maxum 2100 SPORT CUDDY $24,995
2008 22' Four Winns 220 Horizon SS $0
2008 22' Trophy 2152 Walkaround $0
1992 20' Trophy 2002 WA $14,995
2003 21' Bayliner 2152 CUDDY $17,995
2007 22' Sea Hunt Escape 220 $34,729
2006 19' Crestliner Fish Hawk 1850 SC $29,200
2007 16' Crestliner 1685 Sport Classic $8,990
2006 19' Crestliner Sportfish 1850 OB $27,228
2003 21' Bayliner 215 $18,000
2006 18' Crestliner Mirage 1700 $0
1994 10' Polaris Sl750 $1,995
2007 26' Bayliner Discovery 246 $50,037
1983 17' Grumman SCINOO $699
2008 18.8' Bayliner Discovery 195 $0
1999 18.4' Sea Pro 190 Walk Around $10,995
2008 17' Sweetwater SW717RE $14,995
2008 24' Bentley 240 Cruise $15,995
2006 19' Trophy 1901 Bay Center console $22,136
1989 20' Hydrostream 20 Venus $5,995
2007 26' Sea Hunt Triton 260 $54,621
2000 25' Mariah Shabah 250/Z250 $19,995
2002 24' Aqua Patio 240 DF $16,995
2005 16.8' Triton DV 168 $14,995
2006 24' Bentley 240 FISH $16,495
1997 23' Maxum 2300SR $12,995
2007 15.8' Lowe Jon L1648 $1,540
2007 14' Lowe Jon L1436 $0
2004 18' Alumacraft 175 MAGNUM $13,995
2007 16' Hurricane FunDeck GS 172 O/B $19,995
2008 18' Trophy 1802 Walkaround $0
1992 24' Bayliner 2454HT $12,995
2008 32' Sunsation 32 Dominator SSR $0
2008 15' Polar 150 T $7,988
2008 11.9' Lowe Jon L1236 $0
2007 16' Lowe Stinger 160 $9,195
2001 23.6' Trophy 2002 Walkaround $0
2008 23' Crownline 220 EX $0
2007 18.5' Four Winns 190 Horizon $24,995
1989 17' Bayliner 1750 CAPRI $3,995
2008 22' Hurricane SUNDECK 220 $34,995
1995 16' Glastron 160 $4,995
2008 24' Bayliner 237 $0
2007 27' Bayliner 275 $57,662
2006 20' Bayliner 215 Classic $19,995
2007 20.4' Bayliner 212 $25,529
2007 18' Trophy 1802 Walkaround $27,995
2008 20' Tuscany SWT2086RE $14,884
2008 20.5' Lowe Roughneck R2070VTC $0
2008 17' Lowe Roughneck R1756VPT $0
2008 19' Trophy 1903 Center Console $0
2007 19.7' Four Winns 200 Horizon $29,995
2008 20.8' Four Winns 210 Horizon SS $0
2002 24' Monark Signature 240 RE $16,995
2005 23' Trophy 2302 Walkaround $39,995
2007 26.6' Bayliner 275 $59,900
2008 16' Lowe Roughneck R1652VT $3,495
2008 16' Polar 168 SC $19,386
2006 19' Mariah 19SC $21,995
2008 24' Crownline 230 LS $0
2008 27' Crownline 260 EX $0
1987 20' Thompson 200 cuddy $3,995
2000 21' Mariah Jubilee 214D/Z214D $22,995
1987 25' Marathon 250 OVERNIGHTER $3,500
1991 26' Bayliner 2544 CIERA AFT CABIN $14,995
2008 18' Bayliner 185 Bowrider $16,995
2008 15' Polar 1578WT $5,928
2004 28.2' Four Winns 268 Vista $0
2001 15' Tracker 150 SIDE CONSOLE $4,995
2008 17' Polar 1778 WT $7,995
1998 18' Sea Ray 185 BOWRIDER $11,995
2008 0' Karavan KB-1250 $579
2008 17.3' Duracraft 1750 Basic Bay $12,995
2007 21' Mariah SX21 $31,995
2007 28.8' Bayliner 285 $68,595
2008 22' Skeeter 22i $0
2006 25' Trophy 2502 WA $49,995
1988 23' Chaparral 23SX $6,995
2008 18' Trophy 1802 Walkaround $0
2008 19' Crownline 19 SS $0
2008 20' Bentley 200 Cruise $13,995
2008 25' Crownline 240 LS $0
2008 25' Trophy 2502 Walkaround $0
2005 19' Ebbtide 2000 Bow Rider w/ Liner $23,995
2008 14' Polar V-Hull 1470 L $3,526
2008 22' Bentley 220 Cruise $14,995
2004 21' Bayliner 212 $19,995
1989 22.4' Bayliner 2150 Classic $0
2008 19' Sweetwater SW1980 FISH $13,268
2008 21' Sweetwater SW2180 DELUXE FISH $15,515
2008 19' Hurricane 196 REAR ENTRY FISH $19,995
2008 0' Venture VATB 4225 $2,849
2008 17' Sweetwater SW1780RE3 $13,995
2008 18' Crestliner CX 17 Bass $13,295
2008 16' Polar 162 SS $12,499
2008 31' Crownline 300 LS $0
2008 18.7' Lowe Stinger 190 $0
2007 27' Bayliner 265 $53,995
2006 18' Bayliner 195 Classic $14,995
2006 20.6' Bayliner 217 $27,995
2008 19' Bayliner 195 $0
2008 23.5' Sea-doo 230 Challenger SE $0
2008 17' Thundercraft 170 BOWRIDER $19,995
2008 22' Aqua Patio AP220RE 3 GATE $19,995
2008 23' Sweetwater SW2386RE3 $18,995
2008 17' Skeeter SX 170 $0
2008 26' Hurricane sd260 i/o $37,995
2008 12' Crestliner CR 1232 $0
2008 17' Polar 1778 WB $4,995
1988 17' Bayliner 1750 $3,495
2006 24' Aqua Patio AP240 RE-3 Gate $22,995
2008 18' Skeeter SL 180 $0
2008 21' Bayliner 217 $0
2008 19' Crestliner 1950 Sportfish $0
1990 19' Sea Nymph 195 GREAT LAKE SPECIAL $6,995
2005 17' Bayliner 175 $9,995
2008 15' Polar 150 SC $14,286
2008 18' Crestliner 1700 Fish Hawk SC $0
2006 16' Crestliner 1650/1650 SC FISH HAWK $19,995
2008 17.59' Sea-doo 180 Challenger $0
2008 19.84' Sea-doo 205 Utopia SE $0
2007 23' Trophy 2302 Walkaround $53,495
2008 22' Bentley 220 FISH $14,995
1972 43' River Queen Houseboat $26,995
2008 17' Crestliner CXJ 1760 CC $0
2005 29' Sunsation 288 $85,995
2007 18.6' Bayliner 197 Outboard $23,149
2008 21' Skeeter 21 SL210 $0
2004 20' Sweetwater Challenger 200 RE 4-Gate $12,995
2008 19' Bayliner 195 $0
1998 19' Baja 190 Sidewinder $15,995
2008 16' Crestliner CR 1648 $0
2008 29' Bayliner 285 $0
1996 18' Harris OMNI 18 $5,995
1997 21' Maxum 21 SPORT CUDDY $12,395
2008 17' Bayliner 175 BOWRIDER $16,995
1998 18' Bayliner 1802 WALKAROUND $9,995
2008 20' Bentley 200 Fish $13,995
2008 19' Skeeter SL 190 $0
2008 14' Crestliner CR 1436 $0
2000 25' Regal 25 BOWRIDER $19,995
2008 17' Trophy 1703 Center Console $0
2007 29' Bayliner 285 $63,402
2008 24.67' Crownline 250 CR $0
2008 18' Skeeter ZX 180 $0
2008 25' Bentley 250 LC PRESTIGE $27,995
2008 22' Bentley 220 LC PRESTIGE $25,995
2001 19' Bayliner 195 Capri Bowrider $12,482
2006 24' Bayliner 249 DB $32,032
2008 15' Polar 1578 WB $4,785
2008 17.59' Sea-doo 180 ChallengerSE $0
2005 20' Sweetwater Challenger 200 RE-3 Gate $13,995
2005 20' Ebbtide 2100 Sport Cuddy $23,995
2008 22' Crownline 210 LS $0
2008 13' Crestliner XCR 1256 V $0
2008 27' Bayliner 275 $0
2008 33' Crownline 315 SCR $0
2008 25' Crownline 240 LS $0
2008 25' Trophy 2502 Walkaround $0
2008 17' Bayliner 175 Bowrider $12,995
2008 0' Yacht Club Pontoon Style 20,22,24 $0
2002 17' Sea Ray 175 BOWRIDER $10,995
2008 18' Bayliner 175 $0
2008 31' Bayliner Discovery 288 $0
2008 24' Bentley 240 FISH $15,995
2007 25.7' Bayliner Discovery 246 $0
2008 20.8' Four Winns H210 $0
2007 19' Crownline 19 SS $22,572
2008 19' Trophy 1902 Walkaround $0
1997 20' Skeeter ZX202C $13,995
1987 29' Silverton 290 Sport Cruiser $19,995
2008 19' Trophy 1902 Walkaround $0
2008 22' Trophy 2152 Walkaround $0
2008 24' Crownline 23 SS $0
2008 27' Crownline 262 EX $0
2005 23' Ebbtide 2300 Sport Cuddy $35,995
2006 24' Bayliner 242 Classic $44,995
2008 29' Crownline 270 CR $0
1998 18' Sea-doo 18 Sportser $8,200
2006 19' Crestliner Sportfish 1850 OB $24,409
2008 12' Crestliner CR 1236 $0
2008 28' Bayliner Discovery 289 $0
1999 21' Mariah 212 Shabah $13,300
2008 33' Crownline 320 LS $0
1984 22' Wellcraft 228 Sportstman $9,995
2008 21' Skeeter ZX 225 $0
2008 21' Skeeter SL 210 $0
2001 27' Rinker 272 Captiva $42,995
2001 21' Monterey 218LS Montura Cuddy $18,800
2008 19' Skeeter ZX 190 $0
2008 25' Crownline 240 EX $0
2008 25' Bayliner 245 Bowrider $0
1990 22' Regal 220 $21,995
2008 21' Crownline 200 LS $0
2007 18' Crestliner CX 17 Bass $12,495
2008 31' Bayliner 300 $0
2008 26' Bayliner Discovery 246 $0
1983 25' Mako 25 $26,995
2008 21' Skeeter 20i $0
2008 21' Skeeter ZX 250 $0
2008 44' Sunsation F-4 $0
2008 14' Crestliner CR 1448 $0
2008 18' Skeeter SX 180 $0
2008 33' Bayliner 320 $0
2006 22' Trophy 2103 Center Console $32,520
2005 20' Sea Hunt Triton 202 $23,995
2008 20' Skeeter SX 200 $0
2007 22' Sea Hunt Victory 225 $33,224
2008 26' Crownline 252 EX $0
2005 19' Trophy 1902 Walkaround $18,500
2005 18' Bayliner 175 $10,995
2007 21' Mariah SX21 $31,995
2006 20' Trophy 1952 Walkaround $23,561
2008 19' Crestliner CX 19 Bass $16,495
2003 23' Crownline 235 CCR $34,800
2007 23' Trophy 2302 Walkaround $38,085
1985 27' Sea Ray 270 Sundancer $16,995
2008 18' Bayliner 185 $0
2008 21' Crownline 21 SS $0
2007 21' Sea Hunt Victory 207 $27,298
2008 21' Bayliner 217 Outboard $0
1997 17' Bayliner 1700 $6,995
2008 18' Crownline 180 BR $0
2008 18' Crestliner CXJ 1870 CC $0
2007 19' Crownline 19 SS $21,046
2006 19' Bayliner 195 $17,407
2008 10' Crestliner CR 1032 $0
1978 16' Sea Nymph 160 open $1,195
2008 16' Crestliner XCR 1667 V $0
2008 32' Trophy 2902 Walkaround $0
2006 31' Sunsation 32 INOVATOR $0
2006 20' Trophy 1952 Walkaround $23,561
2008 29' Sunsation 288 Mid-Cabin $0
2008 19' Trophy 1903 Center Console $0
2008 25' Trophy 2503 Center Console $0
2008 22' Trophy 2103 Center Console $0
2007 25' Trophy 2502 Walkaround $57,839
1995 32' Baja 32 Caliber $48,995
2008 21' Skeeter 21i $0
2008 14' Crestliner XCR 1462 V $0
1987 24' Cruisers Holiday $9,995
2006 21' Bayliner 212 CU $24,782
2000 36.6' Carver 350 Mariner $119,900
1998 15' Sylvan 150 TILLER FISHERMAN $4,795
2006 21' Bayliner 215 Classic bowrider $21,895
1999 20' Glastron GX 205 Ski & Fish $10,995
1985 17' Four Winns 170 HORIZON $3,495
1994 24' Bayliner 2452 $12,995
1984 19' Century 190BR $2,995
1996 18' Ranger COMANCHE 461VS $8,995
2008 20.5' Trophy 2006 Dual Console $0
2008 18.5' Trophy 1806 Dual Console $0
1989 20' Procraft Fishchaser 20 $6,495
2008 17' Trophy 1703 Center Console $0
2005 20.5' Lowe 2070VDC $12,995
2008 31' Bayliner 300 $0
2008 19' Bayliner 195 $0
2008 21' Bayliner 217 $0
2008 21' Bayliner 205 $0
2008 21' Bayliner 217 $0
2005 24' Bayliner 245 $39,988
1998 23' Trophy 2352 WALKAROUND $23,995
1992 23' Chris-craft 232 CROWN $7,995
2008 18' Crestliner 1870 CC CXJ $0
2008 19.59' Crestliner 1900 Supe Hawk $0
2008 17.09' Crestliner 1700 Super Hawk $0
2008 18.17' Crestliner 1800 SUPER HAWK $0
2008 17.09' Crestliner 1700 Super Hawk $0
2005 27' Bayliner 265 $44,400
2008 19.34' Bayliner 192 Discovery Runabout $0
2008 21' Bayliner 205 $0
2008 20.67' Bayliner 195 Discovery $0
2008 27' Bayliner 265 $0
2000 20' Stingray 200CS $14,995


Back to all Used Boats by State


Used Boat History Report
Used Boat Values