Used Boats in New Jersey

1990 42' Sea Ray Sundancer 420 $0
1987 33.6' Sea Ray 340 Sedan Bridge $0
1955 19' Raysoncraft SK CUSTOM $37,900
1997 30' Pursuit 3000 OFFSHORE $0
1990 22' Grady-white 225G Tournament $0
2001 40' Carver 396 Motor Yacht $0
1995 32' Albemarle ALBEMARLE 325 CONV/SF $149,900
1978 50' Columbia COL 50 CUSTOM $104,900
1993 37' Sea Ray SEARAY 370EC $64,900
2001 35' Carver 350 MARINER $119,000
1997 47' Sabreline Trawler $0
1998 26' Wellcraft 264 COASTAL $27,900
1990 38.3' Formula 36 PC $0
1998 23' Steiger Craft STEIGER 23 CHESAPEAKE $24,900
1996 33' Sea Ray 330 SUNDANCER $58,900
1987 26.4' Wellcraft Antigua $0
2000 40' Carver 406 AFT CABIN/MY $237,900
1995 55' Sea Ray 550 SEDAN BRIDGE $0
1987 34' Sea Ray 340 Sedan Bridge $0
1973 15' Laser Laser II $0
1999 42' Silverton MotorYacht 422 $0
1998 50' Viking Sport Cruiser $0
1998 39.3' Bayliner 3685 AVANTI SUNBRIDGE $0
1989 31' Tiara 31 OPEN $0
1994 25' Pro-line 2550 $22,500
1989 25' Regal AMBASSADOR $0
1996 30' Chris-craft Crowne 30 $0
1987 28' Rampage 28 Sportsman $0
2005 41' Carver Cockpit Motor Yacht $0
1991 33.8' Wellcraft 34 Scarab Super Sport $33,900
1996 33.1' Sea Ray 300 Sundancer $52,900
2005 41' Meridian 411 $0
1994 35' Luhrs TOURNAMENT 350/FS $89,990
2004 32' Topaz 32 Express $319,000
1996 32' Maxum 3200 SCR $0
1995 24' Bayliner 2452 CLASSIC $12,900
1987 33' Chris-craft 336 COMMANDER $16,900
1980 31' Silverton CONVERTIBLE $19,900
1994 41.2' Trojan TROJAN 37/EX $0
1995 34.8' Chris-craft Crowne $0
1983 25' Grady-white TROPHY PRO $22,900
1977 22' Robalo 22 CUDDY CABIN $8,500
2005 27.6' Steiger Craft 25 Chesapeake $0
2003 41.3' Silverton CONVERTIBLE $0
2003 47' Excalibur Marine Wellcraft Four Winns $0
1997 21' Sea Ray 215 Express Cruiser $0
1973 25' Luhrs SPORT FISHERMAN $7,500
2005 32' Century Center Console $0
1989 38' Henriques HENRIQUES 38/SF $0
2005 30' Sea Ray SEARAY 300 SUNDANCER $0
1998 21' Sea Ray 210 Sundeck $0
2002 22' Larson 220 Cabrio $0
1998 24' Bayliner 2452 CIERA $17,900
1990 41.9' Phoenix 37 CONVERTIBLE $0
1990 33.8' Formula 29 PC $0
1981 33' Chris-craft Corinthian 331 $0
2004 24' Shamrock 246 WALKAROUND $54,900
1992 23' Wellcraft SCARAB 302 SPORT CC $0
1997 25.4' Pro-line 231 Walk Around $0
2001 18.5' Cobia 194 Center Console $11,800
2003 32' Four Winns 328 Vista Cruiser $0
2005 32' Cruisers 320 EXPRESS $0
2007 28.3' Steiger Craft 23 Miami $0
1999 40' Ocean EXPRESS $0
2005 41' Rinker 410 Fiesta Vee $0
1999 55' Neptunus SPORT YACHT $0
1989 24.4' Bayliner 2455 Ciera $9,995
1986 40' Jersey JERSEY DAWN A 40/FE $0
1997 40' Sea Ray 400 SEDAN BRIDGE $149,000
1979 40.3' Viking Sedan $0
2000 51' Sea Ray 510 Sundancer $335,900
1988 37.5' Trojan 11M EXPRESS 370 $0
1999 26' Chris-craft 260 EXPRESS CRUISER $21,900
2003 37' Rinker 342 Fiesta Vee $0
1989 40' Luhrs 400 CONVERTIBLE $0
1985 31.3' Formula SC Express $0
1995 36' Silverton 362 SEDAN $0
2002 38' Sea Ray 380 SUNDANCER $0
2007 21' Steiger Craft 21 Miami Deep Vee $46,350
1999 23' Hydra-sports 230 WA CUDDY SEAHORSE EDITION $19,990
1998 34' Pro-line 3400 Super Sport CC $0
2008 21' Polar 21 W/A $44,900
2005 50' Sea Ray Sundancer 500 $0
2002 23' Seaswirl 230 SWL W/A $36,900
1994 37' Silverton CONVERTIBLE 37 $94,500
1975 33.1' Chris-craft 33 Coho $15,900
1997 26' Robalo 2440 WALKAROUND $26,900
2002 26' Bayliner 2655 CIERA $29,900
1986 32.5' Black Fin Combi $0
2001 30' Wellcraft Scarab 302 Sport CC $0
1995 29' Black Fin Combi $0
2003 29' Boston Whaler Outrage $0
2003 33' Cruisers 3372 $0
2002 26' Bayliner CIERA SUNBRIDGE $30,900
1987 22.6' Wellcraft 230 Coastal $0
2003 24' Sea Ray 240 SUNDECK $0
1988 28' Regal COMMODORE 280 $9,900
2002 36' Sea Hawk 360 Open Express Fisherman $0
1993 23' Sea Ray SEARAY 230 DA $0
2000 2.1' Johnson J250XP $5,900
2006 21' Sailfish SAILFISH 218 $31,900
1996 25' Trophy 2509 CC $0
1986 34' Silverton 34 Convertible $0
1996 21' Boston Whaler OUTRAGE 21/CC $0
2001 40' Sea Ray 40 SEDAN BRIDGE $289,900
2000 25' Mako 253 WA $0
1998 28' Bayliner 2858 CIERA COMND BR(CM) $0
1989 28' Pro-line WALKAROUND $0
1971 40' Nautor SWAN 40 $185,000
1986 29' Black Fin 29 COMBI $69,900
1994 34.8' Maxum 3200 SCR $43,500
1977 32' Pearson 323 $0
1984 33.8' Tiara Pursuit Open $0
2000 30.5' Chris-craft 308 Express $0
2000 32.7' Pursuit 3070 Offshore $0
1997 30' Sea Ray 300 SUNDANCER $0
1989 30' Sea Ray 300 Weekender $0
1989 30' Sea Ray Sundancer $0
2000 38' Cruisers 3870 Express Cruiser $0
2004 18' Bayliner 185 $11,500
1988 27' Island Packet ISLAND PACKET 27/CT $35,000
1984 40' Jersey JERSEY DAWN 40 $89,900
2000 32.5' Pro-line 30 Walk $0
1992 34' Silverton 34 Convertible $0
1987 34' Silverton 34 CONVERTIBLE $0
1983 28' Carver Mariner $12,900
2002 34' Rinker 342 Fiesta Vee $0
2002 22' Grady-white 226 SEAFARER $39,900
1999 38' Sea Ray 380 Sundancer $0
1985 30' Sea Ray Sedan Bridge $0
1998 45' Sea Ray 450 SUNDANCER $0
2003 44' Carver 444 MOTOR YACHT $0
2005 46' Sea Ray SUNDANCER $0
1967 46' Matthews Sport Fish $0
1986 34' Silverton CONVERTIBLE $0
1999 21' Regulator REGULATOR 21/CC $32,990
1983 36' Cote And Shea EXPRESS $0
2002 31' Sea Ray 310 SUNDANCER $0
1988 37' Silverton CONVERTIBLE 37 $0
1979 39' Uniflite Sport Sedan $0
2003 24' Bayliner CIERA $0
1997 40' Sea Ray 400 Express Cruiser $0
2001 36' Cruisers 3672 Express $0
1999 32' Chris-craft 320 Express $0
1995 33' Sea Ray SEARAY 330DA $62,900
1977 30' Chris-craft 30 Tournament FB $59,900
1989 30' Sea Ray Weekender $0
1988 37' Silverton MOTOR YACHT 37 $0
1997 33.3' Mainship Sedan Bridge $0
2001 28' World Cat 270 SF $0
2002 24' Bayliner 2452 CIERA CLASSIC $28,500
2001 26' Sea Ray 260 BOW RIDER $35,500
1979 20' Eastern Seacoast Lobster Fisherman $0
1981 37' Endeavour Sail Boat $0
1991 30.3' Doral 300 Prestancia $0
1979 30' Formula SR1 302 $0
2003 30' Osprey Pilot House $0
2005 29' Maxum 2900 SE $0
2003 19.5' Seacraft SC20 $27,495
2001 27.1' Sportcraft 261 Walk Around $23,900
1988 34' Luhrs 342 CONVERTIBLE $39,900
1990 43' Bayliner 4387 $0
1998 31' Bayliner 2802 Trophy $0
1988 29' Luhrs 290 Express $0
1992 34.7' Luhrs Convertible $0
1989 34.7' Luhrs Convertible $0
2002 27' Larson CABRIO $46,900
1998 40' Sea Ray 400 SUNDANCER $0
1990 39' Beneteau 390 $0
1977 38' C And C CANADIAN BUILT SLOOP $0
2006 39.9' Carver 380 SUPER SPORT $0
1979 20.6' Challenger 21 $0
1997 40' Sea Ray 400 SUNDANCER $0
1975 33' Silverton Sedan $0
1995 33' Sea Ray 330 Express $0
2005 26' Seaswirl 2601 Striper Anniv. Edition $0
2001 21' Godfrey HURRICANE 217 S.D. $18,900
1995 51' Sunseeker Camargue $0
1985 38' Topaz EXPRESS $0
1990 31' Chris-craft COMMANDER $0
2004 40' Cruisers 400 $239,900
1979 33' Pacemaker Sport Fisherman $0
1986 23.3' Seacraft 23 Super Fisherman $17,495
1979 30' Pacemaker FLYBRIDGE SEDAN SPORTFISH $0
1988 29' Black Fin 29 Flybridge $0
1985 25' Grady-white Trophy Pro $0
1990 21' Ranger 21 Walk-Around $9,499
1983 22' Grady-white Seafarer 22 $0
2007 33' Steiger Craft 26 Miami $103,270
2001 32.5' Pro-line Pro Line 30 Center Consol Sport $0
1986 27' Sea Ray 268 Sundancer $8,900
1989 40' Luhrs TOURNAMENT 400/SF $91,900
1990 25' Larson 250 San Marino Mid Cab $8,500
1987 27.6' Sea Ray 270 Sundancer $22,900
1997 30' Cruisers 3075 EXPRESS $54,900
2004 32' Seacraft Master Angler $0
1998 32' Storebro Bruks Ab J32 $0
2006 34' Sea Ray 340 SUNDANCER $169,900
1998 33.7' Donzi 3250 LXC $0
1987 38' Holiday Mansion BARRACUDA AFT CABIN-IB $0
1995 42' Fountain Lightning $0
1973 30' C And C Sail Boat $0
1999 30' Century 3000 SC Sport Cabin $0
2000 32.3' Albemarle 305 Express $0
1987 30' Sea Ray Sedan Bridge $0
1977 31' Silverton Convertible $0
2006 24' Mckee Craft Freedom 24 FS $63,999
2007 33' Steiger Craft 26 Miami $101,770
1980 42' Post MARINE SPORT FISHERMAN $119,900
1989 31.8' Black Fin Combi $0
1999 22' Shamrock 22WA $29,900
2003 21' Sea Ray 200 Sundeck $25,495
2002 24' Crownline 242 $34,900
2003 29.5' Bayliner 285 $0
2007 21' Steiger Craft 21 Miami Deep Vee $46,350
1999 38' Wellcraft SCARAB 38 $0
1996 43.8' Silverton 372 MOTOR YACHT $0
2001 20' Monterey 200 LS Montura $0
1998 31' Sportcraft 251 WA $0
2000 29' Wellcraft Coastal $0
2001 21' Seacraft OPEN FISHERMAN $34,900
1999 30' Wellcraft Scarab Sport $0
1996 28' Henriques Express Fisherman $0
2005 19.5' Mckee Craft Marathon 196 CC $23,495
2000 18' Cobia 184 CC $0
1980 40' Jersey Executive Sport Fish $0
2006 33' Formula Sun Sport $0
1997 32' Phoenix Tournament Sport Fisherman $0
1988 28' Baja Center Console Sport Fish $0
2005 30' Sea Ray Sundancer 300 - Fresh Water Boat $0
1981 28' Wellcraft SUN CRUISER $5,500
1976 36' Pacemaker 36 Sportfish $0
2005 36' Rinker 360 Fiesta Vee $0
1994 36' Silverton 362 Sedan Bridge $0
1988 36.7' Tiara 3600 Open $0
1985 36' Trojan Convertible $0
2000 34' Sea Ray 340 SUNDANCER $0
1987 33' Bertram Sport Fisherman $0
1994 24' Shamrock GRAND SLAM $0
1986 25' Sea Ray 250 Sundancer $13,900
2007 21' Steiger Craft 21 Miami Deep Vee $45,725
2001 50' Catamaran 50 AQUA CRUISER $0
2005 22' Mckee Craft Freedom 22 CC $39,999
2001 41.3' Sea Ray AFT CABIN $0
1994 30' Sea Ray 300DA $23,500
1984 34' Luhrs 340 Express Sport Fish $0
2005 34' Cruisers 340 Express $0
1982 35' Viking Convertible $0
2000 35' Henriques Express $0
1985 28' Bertram FLYBRIDGE $0
1985 35' Cigarette Mistress $0
2003 36.8' Albin Command Bridge $0
1984 38' Chris-craft 381 CATALINA/DC $0
1990 26' Wellcraft COASTAL 2600 $0
1998 25' Fountain 25 SPORTFISH $29,900
2003 47' Excalibur Marine Wellcraft Four Winns $0
1989 25' Steiger Craft 25 Block Island $19,900
1994 38' Carver 380 SANTEGO $0
2004 31' Larson 310 CABRIO $0
1998 25' Monterey 256 Cruiser $0
1996 29' Hunter 295 $0
2005 20' Chris-craft SPEEDESTER $28,000
1986 31' Tiara 3100 OPEN $0
1998 39.3' Bayliner 3685 AVANTI SUNBRIDGE $0
2006 38' Dawson Yachts/ J&J Flybridge $0
2004 35' Carolina 35 Express $0
1993 28' Wellcraft COASTAL $0
1987 67' Med Yachts Motor Yacht $0
1979 35' Bayliner BRISTOL $29,900
1987 34.5' Silverton 34 X $0
1999 43' Sea Ray EXPRESS CRUISER $0
2004 34' Rinker 342 FIESTA VEE $0
1989 27.5' Sea Ray 268 Sundancer $15,900
1987 33.6' Sea Ray Sedan Bridge $0
1980 23' Mako 238 WA Cuddy $0
1999 20' Sea Master 2088 WA $0
1998 34' Formula 34 PC $79,900
2006 19.5' Mckee Craft Marathon 196 CC $25,999
1988 29' Formula 29 PC $29,900
1994 25' Hydra-sports 2500 WALK AROUND $0
1981 48' Hatteras AFT CABIN MOTOR YACHT $249,000
2004 40' Formula PC $0
1990 34' Silverton 34 CONVERTIBLE $0
1997 29' Luhrs TOURNAMENT 290/SF $54,900
1967 40' Chris-craft CONSTELLATION/FM $0
1973 34' Pequod Yacht Corp Sedan Bridge $0
1988 26' Bayliner 2655 Ciera Sunbridge $0
2004 24' Sea Ray 225 Weekender $36,900
1981 33' Chris-craft 333 Commander $0
2004 26.3' Sea Ray 240 Sundeck $35,900
1999 43.3' Cruisers 3870 Express $0
1980 40' Jersey Executive $0
1999 22' Pro Sports 2200 CC $0
2000 23' Wellcraft WALKAROUND 22 $0
1987 25' Wellcraft SPORTSMAN 248 $0
1999 33' Wellcraft 33 Scarab AVS $0
2003 29' Baja 29 Outlaw $74,900
1998 35' Carver 350 Mariner $0
2001 30.3' Rinker 270 Fiesta Vee $0
1998 32' Luhrs 320 OPEN $79,900
1993 25' Formula 252 Bow Rider $0
1985 25' Grady-white Trophy Pro $0
1987 25' Sea Ray 250 CC $7,500
2005 22' Mckee Craft Freedom 22 CC $39,999
1996 27' Sea Ray 270 SUNDANCER $29,900
1980 22' Sisu LOBSTER $0
2006 29' Monterey 298 SC $129,900
2008 28.5' Steiger Craft 255 DV Miami $84,245
1981 25' Sea Ray 255 Sedan Bridge $0
1991 35' Sea Ray 350 SUNDANCER $72,900
1989 26' Four Winns 261 Liberator $10,900
2001 28.7' Crownline 288 BR $56,900
1987 37' Silverton CONVERTIBLE $0
2009 63' Shipman 63 $2,912,000
1974 25' Wellcraft NOVA $0
1996 24' Baja Outlaw $0
1978 25' Mako 25 Center Console $0
1984 25' Mako 258 Cuddy $0
1993 29' Baha 299 FISHERMAN/SF $25,500
1988 31' Pacemaker Sport Fisherman $0
1999 32.5' Pro-line 2950 Walkaround $55,000
1999 20' Key West Walkaround $0
2002 37' Rinker 342 Fiesta Vee $0
1987 26' Sisu BASS CUDDY CABIN $43,500
2002 24.1' Crownline 242 CR $0
1984 29' Aquasport 290 XF EXP FSHRMN $28,900
2000 40' Luhrs Convertible $0
1981 32' Trojan F- 32 Sedan $0
1987 32' Wellcraft 3200 St. Tropez $0
1979 32' Bayliner 3150 Conquest Sunbridge $0
1983 31' Chris-craft 315 Sport Sedan $0
2002 48' Buddy Davis EXPRESS $649,900
1988 31' Shamrock Grand Slam $0
1986 31' Silverton Convertible $0
1981 31' Silverton Convertible $0
1985 31' Ocean Master Fisherman Special Edition $0
1988 31' Pacemaker Sport Fish $0
2002 33.8' Sea Ray 310 Sundancer $0
2001 37' Carver 374 Voyager $0
1987 29.5' Rampage Sportsman $0
1989 29.7' Wellcraft 2800 Coastal $0
1994 29.1' Albemarle 275 Express Fisherman $0
1987 27' Ocean Master 27 Center Console $0
1985 45' Hatteras SPORT FISHERMAN $168,500
1981 31' Silverton CONVERTIBLE 31 $19,900
2002 24' Bayliner 2455 CIERA SUNBRIDGE(SB) $0
1996 31.5' Monterey 296 $0
1990 29' Phoenix Convertible $0
2005 21' Boston Whaler 210 Ventura $0
2001 29' Sea Ray Amberjack $0
2002 24' Wellcraft WALKAROUND $24,900
1991 28.9' Four Winns 285 $0
1999 27' Monterey 276 Cruiser $0
1979 28' Oday Sail-Boat $0
1981 28' Topaz Express $0
2000 30' Maxum 3000 SCR $55,900
1994 32' Wellcraft MARTINIQUE $0
2001 50' Catamaran AQUA CRUISER $0
1995 33' Sea Ray Sundancer $0
1982 32' Trojan F- 32 SEDAN $0
2001 26' Colgate Sail $0
2001 25' Baha Outlaw $0
1993 27' Sea Ray 270 Sundancer $0
2004 26' Monterey 265 $0
2002 28.2' Four Winns 268 Vista $0
1986 27' Sea Ray 270 Amberjack $0
1994 27' Sea Ray Sundancer $0
1994 29.9' Sea Ray Sundancer $0
2003 27' Sea Ray SUNDECK $0
1993 27' Sea Ray Weekender $0
1992 27' Sea Ray Weekender $0
2000 26' Boston Whaler Outrage $0
2005 22' Crownline 220 EX Bowrider $34,900
1974 35' Viking CONVERTIBLE $0
1988 26' Sea Ray 268 Sundancer $0
2006 47' Fountain LIGHTNING $247,000
1986 26' Sea Ray Sundancer $0
1997 27.4' Rinker 266 Fiesta Vee $0
1996 26' Rinker Fiesta V 265 $0
1980 26' Sea Ray 260 SRV Express $0
2002 26' Sea Ray 260 Sundancer $0
1980 26' Sea Ray Sedan Bridge $0
1992 26' Wellcraft Coastal $0
1999 40' Sea Ray 400 SUNDANCER $189,900
1982 24.1' Grady-white Offshore/Caribbean $0
1976 23' Mako 23 CC $0
1978 23' Seacraft 23 CC $0
1998 23' Bayliner 2355 Ciera Cruiser $0
1998 24' Bayliner Ciera $0
1995 24' Cruisers 2420 Aria $0
1999 24' Osprey Fisherman $0
1995 26.4' Pursuit 2470 $38,900
1998 25.4' Wellcraft 240 SE $0
1986 32' Carver Motor Yacht $0
1995 42' Fountain LIGHTNING $0
1979 28' Topaz Sportfisherman $0
2005 28' Mckee Craft Freedom 28 CC TE $84,999
2000 21' Sea Fox 210 Cuddy $0
2002 34' Rinker 342 FIESTA VEE $82,900
2001 34' Formula 34 PC $89,900
1999 24.9' Hydra-sports 2450 CC $30,995
2004 19' Bayliner 195 CLASSIC $0
2005 23' Baja Outlaw SST $0
1986 24' Sea Ray CUDDY $4,500
2006 38' Sea Ray 380 SUNDANCER $279,900
1997 25' Sea Cat CUTTY $38,500
2003 38' Silverton 38 CONVERTIBLE $189,000
1988 26' Mako 261 CC $0
2003 40' Sea Ray 400 Sedan Bridge $0
1994 30' Sea Ray SUNDANCER 300 DA $33,900
1990 40.3' J Boats J-40 $139,000
1989 29' Luhrs TOURNAMENT 290 $12,900
1990 29' Chaparral SIGNATURE SERIES $19,990
1975 40' Pacemaker PACEMAKER SF $36,500
2003 43' Silverton MOTOR YACHT $339,900
2003 28' Scout SPORTFISH CC $79,900
2008 25' Steiger Craft 25 Chesapeake $58,050
1988 28' Century 275 Maridian $6,900
1991 31.9' Sea Ray 280 Weekender $26,995
2000 35.6' Formula 34 PC $99,900
1994 20.8' Chris-craft 21 Concept Cuddy $9,500
1987 33' Tiara 3300 TIARA FLYBRIDGE $29,900
2002 25' C Hawk 25 SPORT CABIN $34,900
1986 48' Ocean Yachts SUPER SPORT $315,000
2001 26' Robalo 2640 WALKAROUND $39,900
1988 36' Carver Mariner 3697 $54,900
1989 25' Robalo R2565 $0
2001 26' Century CENTER CONSOLE $35,900
1989 23' Sea Ray 230 Weekender $7,400
2000 41' Maxum 4100/SCB $199,900
1988 37' Topaz Express Sportfisherman $0
2004 24' Cape Horn 24 C.C. $39,995
2003 30' Pursuit 3000 EXPRESS $129,000
2000 35' Donzi 35 ZFC $59,900
2000 27.5' Robola 2620 $25,000
2004 25' Trophy 2502 W/A $0
1975 37' Repco PILOT $0
1983 20' Wellcraft V-20 STEP LIFT $0
1996 22' Thunderbird 2270 Bowrider $22,900
1985 40' Silverton CONVERTIBLE $0
2005 27' Monterey 270 $74,900
1987 34' Harley SUPER SPORT $29,900
1999 26' Seaswirl 2600 WA $29,900
2001 30' Grady-white 300 MARLIN $87,900
1985 33' Trojan 10 METER INTERNATIONAL FLYBRIDGE $39,900
1994 27' Pro-line 27 Sportsman $24,900
1994 25' Stratos 2500 WA $18,900
2008 25.4' Steiger Craft 255 DV Miami $67,385
2001 26' Regulator REGULATOR 26/SF $69,900
1990 26' Sea Ray SEARAY 270-AJ $31,500
1994 33' Sea Ray EXPRESS $55,900
2004 21' Aquasport 215 EXPLORER $26,900
2001 44' Trojan 440 EXPRESS CRUISER $0
1996 37' Tiara 37 OPEN $199,900
2006 38' Silverton 38 SPORT BRIDGE $325,000
1994 30' Sea Ray SUNDANCER 300 DA $45,900
2005 28' Four Winns 288 VISTA VEE $89,900
2006 21' Pro-line SPORT $34,900
1997 50' Sea Ray SUNDANCER $349,000
2007 28' Rinker 282 Captiva Cuddy $58,990
1983 33' Trojan 10 METER INTERNATIONAL AFT CABIN $29,500
1996 33' Sea Ray 330 SUNDANCER $69,900
1991 25' Bayliner TROPHY $9,999
1997 21' Sea Ray 215 EXPRESS CRUISER $16,500
2003 21' Godfrey HURRICANE 217 S.D. $24,900
1991 28' Stamas LIBERTY $34,900
2009 100' Bloemsma & Van Bremen Classic Schooner $2,339,000
1990 31' Sea Ray 310 SUNDANCER $49,900
1986 28' Bayliner CONTESSA $11,500
1992 37' Sea Ray 370 EXPRESS CRUISER $49,500
2002 29' Fountain 29 SPORT FISH CRUISER $69,900
1992 30' Sea Ray SUNDANCER $31,500
1990 30' Lang CANYON RUNNER $73,500
1990 33' Wellcraft FLYBRIDGE $79,900
1986 37' Silverton 37 CONVERTIBLE $51,900
1999 30' Century 3000 SPORT CABIN $44,900
1987 35' Trojan 10.8 METER SEDAN $57,900
2005 20' Trophy 2002 W/A W/PRO PACKAGE $29,500
2003 22' Angler ANGLER 220 CTR CONSOLE $0
1986 29' Aquasport 290 SF $26,900
2003 29' Rinker 290 FIESTA VEE $78,900
1989 26' Robalo 2600 WALKAROUND $14,900
1999 30' Bayliner 3055 CIERA $37,900
2008 27.8' Steiger Craft 23 Miami $56,925
2004 17.4' Aquasport 175 OSPREY $16,900
2001 50' Navigator PILOTHOUSE $465,000


Back to all Used Boats by State


Used Boat History Report
Used Boat Values