Users
Login Now!User Registration
Dealer Registration
Request Information
Boat Types
Used Bow Rider BoatsUsed Power Cruisers
Used Runabouts
Used Pontoon Boats
Used Angler Boats
Used Cruisers
Used Cuddy Cabin Boats
Used Express Boats
Used Deck Boats
Used Bass Boats
Used Aft Cabin Boats
Used Walkaround Boats
Used House Boats
Used Express Boats
Used Fishing Boats
Boat Makes
Used Sea Ray boatsUsed Bayliner boats
Used Formula boats
Used Monterey boats
Used Larson boats
Used Key West boats
Used Sea-Doo boats
Used Rinker boats
Used Lund boats
Used Wellcraft boats
Resources
Used Boat DealersBoat History Report
Apply for a Loan
Boat Buying Tips
Boat Selling Tips
Nautical Terms
New/Used Boat Articles
Upcoming Boat Shows
Boating Links
Browse Boats
All Used BoatsUsed Boats by Category
Used Boats by Make
Used Boats by State
Article Categories
Boat AccessoriesBoat Buying
Boat Insurance
Boat Maintenance
Boat Racing
Boat Selling
Boating
Boating Safety
Boats
Charters
Fishing
General Boating
Jet Ski
Sailing
Scuba
Towing
Used Boats in Florida
1990 38' Cabo Rico 38 $174,900
1982 74' Custom Long Range Trawler $594,900
2001 58' Bluewater Custom Motoryacht Millenium Edition $549,000
1989 54' Egg Harbor Convertible $290,000
1983 52' Crealock Schooner $239,000
1971 49' Grand Banks Alaskan Pilothouse Trawler $150,000
1977 48' Hatteras LRC $314,500
2002 47' Beneteau 473 $259,000
1994 47' Mayotte Catamaran $325,000
1981 46' Irwin Center Cockpit Ketch $124,500
1984 45' Sea Ranger Motor yacht $189,900
1985 44' Marine Trader CPMY $129,900
1990 44' Tollycraft CPMY $299,000
1978 42' Hatteras Convertible $149,000
1987 42' Krogen Silhouette $169,900
1976 42' Post Sportfish $92,900
1988 41' Egg Harbor Convertible $165,000
1996 39' Trojan Express $89,900
1998 38' Carver Santego $119,900
1984 38' Chris-craft Catalina $74,900
1988 38' Island Packet $125,000
1980 38' Morgan 382 $53,900
1988 38' Pearson Sport Fish $148,900
1985 37' Hunter Cutter $44,900
1987 37' President Sundeck $114,900
1996 37' Sea Ray Sedan Bridge $129,000
1971 36' Gulfstar Motor Sailor $45,000
1979 36' Marine Trader DC No Teak Decks $74,900
1976 36' Marine Trader DC w/ Bow Thruster $89,900
1983 36' Marine Trader Double Cabin $89,900
2001 35' Carver Mariner $159,900
1993 35' Island Packet IP35 Cutter $139,900
1980 34' Mainship Ii $57,900
1979 34' Mainship Sedan $33,000
1986 34' Silverton Convertible $44,900
1984 34' Silverton Convertible $29,900
1999 33' Wellcraft Coastal $104,900
1989 32' Bayfield 32D $48,000
1996 32' Carver Aft Cabin $64,900
1985 32' Eagle Pilothouse Trawler $95,900
1980 30' Cape Dory Cutter $29,900
2003 30' Grady-white Marlin $138,450
1972 33' Viking Sedan $40,000
1978 40' Marine Trader Double cabin $89,900
1987 37' Hunter Legend $47,500
1979 43' Defever Sundeck Trawler $169,000
1984 38' Morgan 384 $65,000
1984 44' Marine Trader Sundeck $144,500
1985 40' Ocean Alexander Double Cabin $174,500
1980 39' Morgan Nautical Development $37,500
1996 36' Silverton 362 Sedan Crusier $89,900
2007 21' Mercury Rib rescue 650PT $60,265
1988 40' Hatteras Double Cabin $199,000
1988 40' Mainship 40 Double Cabin $84,500
2003 29' Regal Commodore 2765 $65,500
1987 30' Chaparral Villian IV $24,900
1981 43' Hatteras Euro-Convertible $115,000
1998 30' Wellcraft 3000 Martinique $59,900
2000 35' Donzi 35ZF Cuddy $84,900
1986 38' Vagabond Westwind $84,000
2000 35' Tiara 3500 Open $219,900
1997 40' Beneteau Oceanis 400 $134,500
1981 42' Maple Leaf Ceneter Cockpit $122,500
1991 40' Trojan Motoryacht $185,000
1997 36' Silverton Express $104,900
1974 26' Uniflite Motor Whaleboat $58,900
1981 34' Oday 34 $24,900
2005 36' Carlson Sable Catamaran $89,900
1981 36' Marine Trader Europa $74,500
1995 43' Carver 430 Cockpit MY $145,000
1999 38' Dean 380 $195,000
1989 44' Marine Trader CPMY $145,000
1989 30' Woods Windsong Catamaran $35,000
1965 41' Hatteras 41 Convertible $175,000
1980 37' Endeavour Plan B $52,000
2004 40' Dorado Bluewater $289,900
1980 44' Csy Pilothouse Ketch $150,000
1984 42' Brewer Center Cockpit Cutter $149,000
1988 36' Sabre Sloop $89,500
1996 31' Carver Santego $54,900
1988 42' Chris-craft 426 Catalina Double Cabin $112,900
2002 38' Sea Ray Sundancer $219,900
2000 36' Ellis Top Cruiser $350,000
2005 30' Baja Outlaw $105,000
1985 32' Transpacific Marine Eagle 32 $95,900
1977 32' Westsail Cutter $59,900
1975 36' Gulfstar Mark II $63,900
1982 37' Tayana Cutter $81,900
1987 44' Hylas Mark II $198,000
1987 42' Whitby Ketch $149,900
1986 43' Slocum Cutter $193,900
1995 40' Catalina 400 $139,900
1980 39' Cal MK II $89,900
1992 38' Holiday Baracuda $45,000
1999 41' Maxum SCR $165,000
1985 47' Marine Trader Tradewinds $159,900
1984 51' Sea Ranger Motor Yacht $289,900
1986 44' Nova Sundeck $198,900
1999 25' Baja Outlaw $49,000
1983 42' Grand Banks Classic $189,900
1990 16.83' Maverick Deluxe Flats Boat $14,900
2008 21' Azure 210 DECKBOAT $45,400
1995 43' Sea Ray 400 Express Cruiser $109,900
2007 20' Key Largo 206 $29,995
2001 30' Regal 2660 Commodore $37,000
2007 18' Key West 186 BAY REEF $0
2005 28' Everglades 290 PILOT $115,900
2008 17.33' Key West 176 SPORTSMAN $0
2008 17' Palm Beach 17 $14,995
1997 58' Sunseeker Predator $731,069
1991 32' Albemarle 320 Express Fisherman $99,500
1988 53' Custom Bahar 550 - Owner Financing $674,000
1989 31' Tartan Shoal Keel $53,500
2002 40' Trojan 400 Express $199,000
1993 29' Bruce Roberts Sloop $14,900
1990 54' Bertram Convertible $575,000
1977 37' Irwin 37 Center Cockpit $32,000
1981 42.5' Bertram Convertible $189,900
1997 15' Boston Whaler 15 $7,995
2003 24' Sea Ray 240 SUNDECK $28,900
2008 29' Southport Boat Works 28 $0
2008 32' Luhrs 32 Open $0
2001 40.08' Carver 374 Voyager $189,900
2008 22' Nautic Star 2200CC OFFSHORE $0
2008 18' Nautic Star 1900 SPORT $0
2008 21' Nautic Star 210 SC OB $0
2008 21' Key West 210LS $0
1988 31' Aquasport 290 XF $34,900
1998 27.5' Cobia 260 Walk Around $29,995
1981 43' Hatteras Convertible $129,000
2006 37' Four Winns 348 Vista $185,000
1999 23' Chaparral 233 Sunesta $24,900
2005 32' Century 3200 $115,000
2008 25' Sea Fox 256CC PRO $0
2006 39.3' Rinker 360 Express Cruiser $169,995
2004 20' Century 2000CC $24,995
2008 31' Formula 310 SUN SPORT $252,150
1989 25' Donzi 25 Regazza $13,900
2008 25' Azure 250 DECKBOAT $62,850
1973 33' Viking CONVERTIBLE $28,900
2008 22' Key West 225DC $0
2003 19' Sea-doo UTOPIA 205 $15,999
1985 46' Ocean Custom Sportfish $389,000
2008 27' Pursuit C 250 $107,500
2008 18' Sea Ark 1860 Red Runner $20,325
1999 34' Pursuit 3400 Express $205,000
2007 40.4' Rinker 370 Express Cruiser $199,995
1987 31.67' Wellcraft St. Tropez $17,000
1995 40.83' Cruisers 3650 Aft Cabin "BEAUTIFUL CONDITION!!" $99,900
2007 25' Triton 2486 CC $63,500
2008 21' Monterey 214FSC $0
2003 25' Stamas 250 Tarpon $43,900
2003 25' Stamas 250 Tarpon $43,900
2001 43' Tiara Open $519,000
2003 23' Glacier Bay 2260 Canyon Runner $48,999
2007 20' Palm Beach 205 CC $26,999
2000 32.5' Pro-line Express $42,900
2007 20' Bryant 206 $0
2004 23' Chaparral 236 Sunesta $33,900
1984 23' Sanger Alley Cat $8,000
2004 40.83' Luhrs 38 Open $279,900
1972 25' Bertram 25 FLYBRIDGE $27,995
2004 33' Formula 330 Sun Sport $109,900
1996 33.42' Carver Santego $59,000
2007 22' Hurricane 220 OB $0
2007 22' Hurricane 220 OB $0
2007 22' Hurricane 220 OB $0
2008 21' Key West 211CC $0
2007 20' Azure AZ200 $44,850
2007 25.5' Cobia 250 Walk-Around $62,995
2000 28' Formula 280 Sun Sport $49,900
2008 28' Sailfish 2860 CC $0
1978 26' Pacemaker Sport Fisherman (bring Offers)) $12,000
1990 46.25' Wellcraft CMY $149,900
2007 15' Sea Ark 1548DKLD $9,300
1978 36' Albin Double Cabin $49,900
2003 32' Sea Ray Sundancer $135,900
2000 31' Four Winns 298 Vista $71,900
1984 43' Marine Trader Labelle Sundeck $169,900
1980 46' Pan Oceanic Pilothouse $140,000
1988 41' Chris-craft Amerosport $64,900
2002 28' Four Winns Horizon $55,000
2004 38' Custom Carolina Express $389,000
2008 24' Crownline 230 LS $42,995
2007 28.58' Everglades 290 PILOT $0
1987 36' Senator Motoryacht $84,900
1999 36' Luhrs 360 SX $219,900
1985 38' Endeavour Center Cockpit $72,500
1974 41' Morgan Out Island Sloop $56,900
1982 44' Freedom Cat Ketch $98,900
1988 42' Chris-craft Catalina $159,000
2002 35' Charter Cats Wildcat $169,900
2001 36' Endeavour Trawler Cat $209,000
1989 37' Hunter Legend $59,900
1999 60' Custom Catamaran $795,000
1985 55' Ocean Super Sport $305,000
1979 34' Marine Trader Europa Sedan $69,500
1984 38' Chris-craft Catalina 381 $69,000
2007 40.4' Rinker 370 Express Cruiser $199,995
1983 31' Sea Ray 310 Sundancer $34,900
1993 34.5' Luhrs 300 Tournament $72,500
2002 40.67' Sea Ray 380 Sundancer $269,900
1966 31' Bertram Bahia Mar $69,000
2007 30.8' Rinker 296 Captiva Bowrider $71,995
1999 35' Tiara 3500 Open $189,000
1969 35' Pearson 35 $20,000
2003 29' Seaswirl 2901 Striper Walkaround $89,500
1976 33' Morgan Out Island 33 $19,500
1986 43.75' Gulfstar 44 Motor Yacht $159,900
1988 75' Pacifica Sportfish $475,000
2008 37' Monterey 350SY $0
2007 22' Key West 225WA $0
2001 28' Albemarle 280 Express $107,900
1988 42' Carver 4207 MY $144,500
1999 45' Carver 450 Voyager Pilothouse $295,000
2007 38' Formula 370 Super Sport $410,715
2008 45' Formula 45 Yacht $1,056,845
1989 31.5' Sea Ray 300 Sedan Bridge $34,900
1996 31.83' Luhrs 290 Open $62,900
2008 19' Bayliner 195 BR $22,999
2008 31' Formula 310 Bowrider $259,420
2008 38' Formula 370 Super Sport $510,910
1973 40' Pacemaker Motoryacht $49,900
1973 40' Pacemaker Motoryacht $49,900
1992 32' Fountaine Pajot Maldives $79,900
2003 27' Rinker Fiesta Vee $54,900
1995 36' Endeavour 36 Sport Cat $89,000
1985 32' Topaz 32 Sportfisherman $93,500
2007 16' Sea Ark 1660MVT $16,475
2007 36' Luhrs 36 Open $0
1987 45.4' Bayliner 4550 Pilothouse Motor Yacht $179,500
2004 33' Pursuit 3370 PURSUIT $182,500
2008 25' Azure 25 O/B DECKBOAT $64,800
2008 38.83' Luhrs 35 Convertible $0
2006 131.5' Yamaha FX Cruiser $3,900
2004 34' Silverton 34 Convertible $229,500
2005 24' Sea Ray 240 Sundeck $36,900
2006 24' Sea Ark Big Daddy (CC) $26,500
1979 37' Soverel Shoal Draft Sloop $27,500
1987 40' Tollycraft Sundeck Motor Yacht $99,900
1995 29' Sea Ray 290 Sundancer $29,900
1988 46' Trojan 14 Meter Convertible $244,900
1989 28' Hunter Sloop $19,900
2000 30' Chaparral Signature 300 $67,900
2004 46.5' Carver 444 CPMY $345,000
1977 37' Gulfstar 37 Sloop $64,500
2000 14' Carolina J14 $4,899
2007 25.5' Cobia 250 Walk-Around $62,995
1972 45' Chris-craft Commander $99,000
2006 38' Formula 370 Super Sport $399,935
1998 43.25' Cruisers 3870 Esprit $149,900
1999 41.67' Hunter 410 Sloop $129,900
2006 24' Azure AZ240 $42,000
2006 18' Key Largo 180 CC $14,999
2001 33' Contender 31 OPEN CENTER CONSOLE $72,900
2007 17' Hurricane 172 OB $16,500
2008 26' Hurricane 260 OB $0
2003 26' Hurricane SD260 $33,900
1983 38' Marine Trader Double Cabin Trawler $49,900
2007 20' Key West 2020CC $0
2008 35.33' Everglades 350LX $0
1960 50' Fleur De Lys Motor Sailer $141,480
2004 32.5' Century 3200 Center Console $88,500
2001 30' Rampage 30 Express $119,900
1984 61' Hatteras Motor Yacht $459,000
2004 37' Rinker 342 Fiesta Vee / ALWAYS STORED HIGH & DRY $124,900
2007 26.2' Rinker 246 Captiva R2 $48,500
2008 17' Key West 1720 CC $0
2006 38' Formula 37 Cruiser $499,455
2008 17' Key West 1720DC $0
2004 23' Trophy 2359 $42,999
2007 25' Monterey 243EX $0
2004 29' Century 2900CC $89,995
2000 48' Custom Carolina Express $685,000
1994 42' Custom Carolina Convertible $339,000
1987 42' Crowther Trimaran Sloop $125,000
2000 33.33' Cruisers 3075 Express $62,000
2004 33' Formula 330 SS $119,000
2008 22' Glassmaster 220 CC $22,995
2007 20.3' Angler 204WA $29,995
2000 40.83' Luhrs Open $249,000
1997 35' Bayliner 3587 Motoryacht $124,900
1971 45' Hatteras 45 Convertible $110,000
1979 35.75' Albin Trawler $44,900
2001 43' Torres 43 Convertile $249,900
2008 31' Formula 31 PERFORMANCE CRUISER $331,045
1975 42' Uniflite 42 Double Cabin $89,000
2007 20.8' Larson LXi 208 $24,995
1991 20' Wellcraft Cuddy $7,800
2006 32' Fountain 32 CC $139,000
2007 25' Sapphire 25 Express $65,000
2007 19' Bryant 190 $0
2007 20' Pioneer 197 VENTURE $28,200
2007 21' Hurricane 217 OB $31,900
2006 35' Formula 353 FAS³Tech $232,055
2004 32' Boston Whaler 320 Outrage $119,900
2000 45.5' Sea Ray 450 Express Bridge $215,000
2006 31.83' Luhrs 28 Open $165,000
2004 29.67' Seaswirl 2901 Tournament Striper $94,900
2008 22' Key West 225CC $0
1988 45' Hans Christian 45 Independence LRC Trawler $350,000
1979 28' Penn Yan Sport Fish (bring offers) $19,900
2000 30' Pro-line 30 Express $68,995
1997 40.83' Luhrs 380 Convertible $219,500
2008 19.5' Key West 196 BAY REEF $0
2004 22' Glacier Bay 2260 Canyon Runner $47,500
2003 30' Grady-white 300 Marlin $114,995
1967 48' Chris-craft Roamer $99,900
2007 30.8' Rinker 296 Captiva Bowrider $71,995
2008 26' Century 26WA $0
1991 22.5' Four Winns 237 Quest Center Console $35,900
2003 32.5' Century 3200 Walkaround $99,500
1978 46' Pacemaker Motor Yacht - USCG Certified for 49 Passengers $89,000
2007 40.4' Rinker 370 Express Cruiser $199,995
2008 23.5' Rinker 226 Captiva Bowrider $29,995
2008 22' Rinker 230 Captiva Atlantic $37,995
2008 23.5' Rinker 226 Captiva Bowrider $29,995
1999 27.42' Wellcraft 2600 Martinique $25,900
1990 40' Sportcraft Pesca (RUGGED "LIKE NEW" 3208T CATS!) $110,000
2002 34' Rinker 342 Fiesta Vee $119,000
2002 34' Rinker 342 Fiesta Vee $119,000
1968 34.67' Bristol 35 Centerboard Sloop $26,900
1999 33.75' Powerquest 340 Vyper $68,000
2000 33' Sea Ray Express (Bring Offers) $94,900
1985 29' Silverton Sport Cruiser $22,000
2006 26' Angler Open fisherman $55,000
2006 30' Rinker 270 Express $63,500
1970 45' Whitby Sloop $86,900
2000 32.5' Monterey 302 Cruiser $47,900
2008 34' Formula 34 PERFORMANCE CRUISER $440,000
2008 40' Formula 400 SUPER SPORT $707,925
2007 40.4' Rinker 370 Express Cruiser $199,995
2007 22' Hurricane 220 OB $0
2007 15' Sweetwater 715ES $13,900
2008 18.5' Cobia 194 Center Console $24,995
2007 30.8' Rinker 296 Captiva Bowrider $71,995
2008 23' Sea Fox 236 Walkaround Pro $0
2001 32.5' Monterey 302 Cruiser $59,900
2008 20' Nautic Star 2000 DC OFFSHORE $0
1985 40' Silverton 40 Aft Cabin $45,900
2004 28.67' Sea Ray 280 Sun Dancer $79,900
1978 42' Grand Banks 42 Classic $141,900
2006 25.17' Carolina 25 $0
2008 17' Sea Ark X176 SC $17,250
2003 37' Formula 370 SS $139,900
2006 19' Triton 190 LTS $25,500
2000 20' Aquasport Osprey $14,900
2001 46.25' Silverton 410 Sport Bridge $239,000
2004 27.75' Doral Prestancia $99,000
1989 37.5' Carver 3867 Santego $65,900
1993 36.75' Albin 32+2 Command Bridge $76,500
2006 39.3' Rinker 360 Express Cruiser $169,995
2004 35.08' Pursuit 3370 Offshore $159,900
2004 35.58' Formula PC $174,900
1989 42' Carver 4207 Motor Yacht $174,500
1990 70' Viking Custom Cockpit Motor Yacht $925,000
2004 26' Chaparral 265 SSi Sportboat $44,900
2005 37' Chaparral 350 Signature $140,000
2005 30.67' Chaparral 290 Signature $105,000
2008 21.58' Everglades 210 CC OFFSHORE $0
1993 38' Cigarette Racing 38 Top Gun $89,900
2007 19' Godfrey SW 1980 RE $16,999
2007 34.33' Luhrs 31 Open Stk LDP135 $308,007
2006 38' Formula 37 Cruiser $269,900
2003 39' Sea Ray 360 Sundancer $149,900
1985 35' Californian-wellcraft Convertible $64,900
1982 54' Ct Ketch CT Ketch 54 $249,000
1999 24' World Cat 246 Sportfish $49,000
2007 21' Bryant 219 $0
2008 15' Key West 152CC $0
2001 25' Aquasport 250 OSPREY TM $28,500
2005 38' Fountain 38 LX $247,000
2006 24' Pro-line 24 Super Sport $46,900
1994 33.83' Black Fin 31 Combi $98,000
1989 21' Wellcraft 21 Scarab Excel $12,900
1994 32' Fountain Fever $54,995
2006 19' Triton 190 LTS $22,750
2000 25' Chris-craft Launch $39,000
1999 30' Wellcraft 3000 Martinique $39,900
2005 18' Sea Boss 180 CC $13,995
1983 36' Carver 36 Aft Cabin $53,900
1998 30.83' Pearl Craft Custom Center Console $49,900
1999 18' Stratos 283 Vindicator $11,995
2001 18' Triton Tr 186 SC $9,995
2003 21' Aquasport 205 Osprey $25,995
2008 27' Bryant 270 $0
1993 48' Torres Convertible Sportfish $299,000
1994 60' Carri-craft Carri-Cat 60 CPMY $425,000
1994 30' Rinker 300 Fiesta Vee $40,000
1988 38' Fountain Fever $69,900
2003 26' Sea Fox 257 Center Console $41,500
1988 38' Island Packet 38 Cutter $129,900
1978 20' Pro-line Custom Pilot House Cuddy $27,900
2006 29' Regal COMMODORE 2665 $55,900
2003 27' Baja 275 Boss $57,900
1989 57' Wellington Pilothouse $349,900
1999 33' Formula 330 Sun Sport $59,500
1999 45.92' Maxum 4600 SCB $175,000
2001 22' Pro Sports ProKat $35,900
2007 16' Sea Ark 1660MV $7,800
2008 33' Sea Ray 300 - Rinker 310 $139,000
2008 21' Sailfish 218 CC $0
1988 33.75' Tiara 3100 Open Sportfish $59,900
1989 20' Seacraft Center Console $8,900
1997 38.5' Bayliner 3788 Command Bridge MY $69,900
1973 40.75' Gulfstar Ketch $58,000
1991 28' Sea Ray 280 Weekender $44,000
1997 35.83' Sea Ray Sundancer - Blow Out Special! Price Increase After Jun $55,900
2002 38.42' Formula 37 PC $119,000
2005 29' Crownline 290 CR $89,900
2004 48' Torres Convertible Sportfish $350,000
2007 35' Monterey 330SY $0
2004 35.33' Wellcraft Scarab $98,500
1990 50' Sea Ray 500 Sedan Bridge $175,000
1997 50.08' Sea Ray 500 Sundancer $289,900
1972 32.58' Pacemaker SEDAN FLYBRIDGE $17,500
1981 43' Hatteras Convertible $160,000
1965 35' Sparkman built by CHRIS-CRAFT $24,400
2001 21' Sea Fox 210 $14,900
2008 23' Azure 23 O/B DECKBOAT $56,000
2007 23' Hurricane 237 OB $0
2007 20' Pioneer 197 SPORTFISH $28,600
1996 33.42' Carver Santego $49,000
2008 26.5' Crownline 260 LS $54,995
1993 24' Monterey 246 SEL Express Cruiser $18,500
1982 40.33' Viking Sedan $119,000
1992 31.83' Regal 320 Commodore $38,500
2007 27' Pursuit OS 255 $114,455
2003 40.08' Regal 3880 $345,000
2008 17' Key West 1760 Stealth $0
2001 23' Regal 2300LSR $25,995
2001 41.17' Carver 356 Motor Yacht $179,900
2006 35' Monterey 350 Sport Yacht $179,995
1999 32.58' Grady-white Marlin $73,000
2006 39.3' Rinker 360 Express Cruiser $169,995
2006 19' Triton 195 CC $26,500
2006 27' Triton 2690 WA $82,500
2001 34.42' Pdq XL MV1 Passagemaker $199,900
2006 45' Don Smith 45 Cruise/Dive/Fish / STRONG AS AN M-1 TANK BUT HANDLES $565,000
2005 13' Caribe Inflatable DELUXE 13 $13,500
1999 24' Wellcraft 24 Walkaround $18,000
2000 44.75' Leopard Catamaran $259,000
2008 29' Azure 29 BOWRIDER $77,540
2008 29' Southport Boat Works 28 $0
2007 40.4' Rinker 370 Express Cruiser $199,995
2004 38' Silverton 38 Convertible $288,900
1990 30.08' Hunter 30.5 $33,500
2007 24' Sailfish 2360 $0
2008 21' Sailfish 218 WA $0
2008 22' Pursuit C 230 $86,676
2005 30' Four Winns 288 $90,000
2006 39.3' Rinker 360 Express Cruiser $169,995
2008 23' Pursuit 235 DENALI $90,755
2000 26' Aquasport 250 Explorer $29,995
1997 38' Formula Fastech $89,000
2001 31.25' Chaparral 300 Signature $66,000
2008 18.5' Cobia 194 Center Console $24,995
2002 29.08' Pro Sports Center Console $68,000
2000 34' Sea Ray Sundancer $89,900
2007 20' Sea Ark BayRunner $24,500
2008 18' Sea Ray 18 $16,995
2007 17' Pro-line 17 cc $16,995
2008 37' Rinker 350 $0
2007 25.5' Angler 2600 LE $62,995
1993 40.83' Sea Ray 370 Sedan Bridge $87,900
2005 42.92' Riviera Convertible Sport Fish $379,900
1990 52.33' Endeavour Center Cockpit - Fresh Bright Work $189,900
1984 30' Lancer 30 MK-V (Bring Offers) $24,900
1985 34' Hunter 34 Sloop $34,900
2007 21' Sailfish 218 $0
2007 21' Nautic Star 2100 $0
1989 43' Trojan 13-Meter Express Cruiser $119,000
2002 32' Sea Ray Sundancer $99,900
2000 31' Catalina Catalina 310 Wing Keel $74,500
1999 29' Regal Commodore $69,900
1999 29' Regal Commodore $69,900
1987 42' Bluewater Coastal Cruiser $59,900
2007 31' Sailfish 30-06 EXPRESS $0
2007 23' Hurricane 237 OB $0
1996 28' Sea Ray 280 Bow Rider $36,900
1988 36' Mainship Aft Cabin $46,900
1997 41' Maxum 4100 SCR $169,000
1995 37' Silverton 37 Convertible $164,900
2006 29' Key West 293CC $109,995
2003 28' Commander CAT 2800 $99,900
1998 40' Little Harbor Whisper Jet 40 $429,900
2001 34' Sea Ray 340 Sundancer $149,000
2000 21' Rinalli 6-Meter LT $25,000
1981 35.75' Albin Trawler $69,900
2007 29' Formula 280 Bowrider $162,920
1994 33' Sea Ray 330 Express $39,900
2007 20.3' Angler 204 Center Console $27,995
2004 32' Larson Cabrio 330 $81,995
2007 36' Silverton 36 Convertible $279,900
1999 44' Sea Ray 400 Sedan Bridge $199,900
2007 27' Polar 2700 WA $0
2008 26' Sailfish 2660 WAC $0
1996 35' Contender 35 $69,000
1986 37' Gozzard 36 $124,000
2007 21' Caravelle 217 BR $30,000
2006 18' Famous Craft 1800 XL $25,000
2007 18' Blazer 180 Pro V $20,000
2007 28' Caravelle SEAHAWK 280 $70,000
1996 45.92' Silverton 402 Motor Yacht $110,000
1979 60.92' Hatteras Convertible $329,000
2008 17' Key West 1720 PRO $0
2005 30' Pursuit 3070 Center Console $129,386
2007 30' Pursuit OS 285 $171,180
1985 25' Grady-white Trophy Pro $17,900
2006 24.5' Angler 230B $33,495
2005 30' Luhrs 30 Open $194,500
1989 36.92' Wellcraft 3700 Cozumel $79,900
2008 21' Key West 216BR $0
2008 21' Monterey 214FS $0
2008 17' Key West 176 CC $0
2008 24' Monterey 234FS $0
2005 51' Formula 48 Yacht $699,000
2007 40' Force One $0
2007 21' Monterey 220EX $0
2007 21' Bryant 214 Cuddy $0
2008 17' Key West 176 DC $0
1999 23' Monterey 236C $21,995
2008 24' Bryant 240 $0
2007 27' Pursuit C 250 $102,300
2005 0' Ab $1,999
2008 45' Formula 45 YACHT $999,830
2007 20.5' Larson 206 SENZA $26,995
2007 40.4' Rinker 370 Express Cruiser $199,995
2008 27' Monterey 250CR $0
2007 26.2' Rinker 246 Captiva R2 $48,500
2007 26.2' Rinker 246 Captiva R2 $48,500
2000 34' Venture Center Console $94,000
2008 30' Pursuit C 280 $157,573
1977 32' Trojan F-32 Sedan $24,900
2006 18' Sea Ark Outlaw 180 $16,600
1989 31.33' Sea Ray 300 Weekender $28,900
1983 40' Silverton M-Y $75,000
2003 33' Hydra-sports 3300 Vector CC $109,900
2006 10' Sea-doo GTI SE 4-Tec $9,995
2005 34' Cruisers 340 Express $135,900
1992 31' Fountain SF Cruiser $34,900
2007 25' Pursuit 255 Offshore $0
2006 44.5' Luhrs 41 Cvt $599,500
2008 18' Nautic Star 1800 NAUTIC BAY $0
2005 35' Formula 34 Cruiser $324,470
2007 23' Hurricane 232 OB $33,900
1979 42' Whitby 42 Center Cockpit Ketch $89,900
2007 21' Sailfish 218 $0
2002 39.33' Bayliner 3788 Command Bridge MY $189,000
2000 35' Wellcraft 350 Coastal $189,000
2007 30.8' Rinker 296 Captiva Bowrider $71,995
2008 35' Formula 350 Sun Sport $366,835
1969 25' Bertram 25 Sport Fisherman $14,900
1978 43' Viking Double Cabin MY $69,900
1997 48' Offshore Yacht Fish $399,000
2003 26' Triton 2486 CC $33,900
1996 21' Larson HAMPTON $8,599
2002 23' Bombardier 230 Fishhawk $27,159
2006 30.17' Wellcraft 290 Coastal $153,000
2007 22' Azure AZ220 $49,200
2007 24' Sailfish 2360 $0
2008 21' Sailfish SAILFISH $0
2008 18' Key West 186 CC $0
1996 40.58' Mainship Sedan Bridge $119,900
2006 26' Chaparral 254 Sunesta $44,900
2007 24' Sailfish 2360 $0
2007 21' Hurricane 211 OB $34,900
2007 24' Sailfish 2360 $0
2007 31' Formula 310 Sun Sport $222,405
2008 22' Nautic Star 2200 NAUTIC BAY $0
2000 54' Bayliner 4788 Pilothouse MY $299,900
2005 20' Sailfish 206 $24,900
1985 42' Chris-craft 425 Catalina $79,900
2006 34' Triton 351 CC $165,000
2008 22' Rinker 230 Captiva Atlantic $37,995
2008 24' Crownline 230 LS $42,995
1997 45' Hunter 450 Passage $165,000
2008 19' Nautic Star 1900 NAUTIC BAY $0
2007 25' Cobia 250 WA $62,995
2001 13' Kawasaki 1100 $2,900
2006 22' Bayliner 225 BR $24,995
2003 37' Cruisers 3750 M/Y Diesels $209,000
2007 40.4' Rinker 370 Express Cruiser $199,995
2001 25' Cobia 254 Center Console $25,900
1974 46.75' Durbeck D-46 $169,000
1998 24' Harris Sunliner $4,900
2006 28' Formula 280 Sun Sport $179,865
2003 37' Cruisers 3750 M/Y Diesels $209,000
2008 22' Rinker 230 Captiva Atlantic $37,995
2006 25' Crest 2530 XRS III $20,995
2008 28' Sea Ray Rinker 280 $77,844
2001 38' Robertson And Caine Leopard 38 $239,000
1993 39.58' Chris-craft 380 Continental $69,000
1998 24' Wellcraft 240se $19,999
2006 41' Hunter Aft Cockpit/Sloop $219,900
1995 35.33' Freedom 35 Shoal Draft $109,000
2008 23' Key West 2300CC $0
2005 28' Larson Cabrio 290 $77,500
2002 29.08' Pro Sports 2860 Kat $60,000
1982 24' Aquasport 246 EXPRESS $14,995
2007 17' Key West 176 Sportsman $0
2008 20' Sea Ark BayFisher $23,500
2003 27' Prokat Walkaround $54,000
2007 20' Cobia 214 Center Console $30,995
2006 10' Kawasaki STX 900 $7,995
2006 34' Triton 351 CC $154,858
1996 42' Fountain 42 Lightning Staggered $109,000
2004 31' Larson Cabrio 310 $86,995
2007 26.2' Rinker 246 Captiva R2 $48,500
2007 20.3' Cobia 214 Center Console $30,995
2006 25' Four Winns 258 Vista $65,995
2004 33.33' Sea Ray 300 Sundancer $97,000
